FxMath AI Trader Dashboard
Basket-2022-05-05-15-00-H4
Total Profit: 248.7 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| EURUSD | H4 | SELL | 2022.05.05 15:00 | 1.05471 | 1.06471 | 1.03971 |
| GBPUSD | H4 | SELL | 2022.05.05 15:00 | 1.23937 | 1.24937 | 1.22437 |
| USDCHF | H4 | SELL | 2022.05.05 15:00 | 0.9812 | 0.9912 | 0.9662 |
| USDJPY | H4 | BUY | 2022.05.05 15:00 | 129.989 | 128.989 | 131.489 |
| EURJPY | H4 | BUY | 2022.05.05 15:00 | 137.108 | 136.108 | 138.608 |
| GBPCHF | H4 | SELL | 2022.05.05 15:00 | 1.21612 | 1.22612 | 1.20112 |
| GBPJPY | H4 | SELL | 2022.05.05 15:00 | 161.113 | 162.113 | 159.613 |
| AUDUSD | H4 | SELL | 2022.05.05 15:00 | 0.71912 | 0.72912 | 0.70412 |
| USDCAD | H4 | BUY | 2022.05.05 15:00 | 1.27683 | 1.26683 | 1.29183 |
| EURAUD | H4 | BUY | 2022.05.05 15:00 | 1.4664 | 1.4564 | 1.4814 |
| GBPAUD | H4 | SELL | 2022.05.05 15:00 | 1.72322 | 1.73322 | 1.70822 |
| AUDJPY | H4 | BUY | 2022.05.05 15:00 | 93.484 | 92.484 | 94.984 |
| CADJPY | H4 | SELL | 2022.05.05 15:00 | 101.792 | 102.792 | 100.292 |
| CHFJPY | H4 | SELL | 2022.05.05 15:00 | 132.458 | 133.458 | 130.958 |
| NZDCHF | H4 | SELL | 2022.05.05 15:00 | 0.63575 | 0.64575 | 0.62075 |
| NZDJPY | H4 | SELL | 2022.05.05 15:00 | 84.273 | 85.273 | 82.773 |
| NZDCAD | H4 | BUY | 2022.05.05 15:00 | 0.82782 | 0.81782 | 0.84282 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | H4 | SELL | 2022.05.05 15:00 | 1.05471 | 1.06471 | 1.03971 | 1.05069 | 2022.05.05 18:26 | 42.1 | -24.3 | 40.2 | Open |
| GBPUSD | H4 | SELL | 2022.05.05 15:00 | 1.23937 | 1.24937 | 1.22437 | 1.23424 | 2022.05.05 18:26 | 55.4 | -16.7 | 51.3 | Open |
| USDCHF | H4 | SELL | 2022.05.05 15:00 | 0.9812 | 0.9912 | 0.9662 | 0.98701 | 2022.05.05 18:26 | 15.9 | -60.7 | -58.1 | Open |
| USDJPY | H4 | BUY | 2022.05.05 15:00 | 129.989 | 128.989 | 131.489 | 130.391 | 2022.05.05 18:27 | 42.8 | -25.7 | 40.2 | Open |
| EURJPY | H4 | BUY | 2022.05.05 15:00 | 137.108 | 136.108 | 138.608 | 136.981 | 2022.05.05 18:27 | 40.2 | -20.1 | -12.7 | Open |
| GBPCHF | H4 | SELL | 2022.05.05 15:00 | 1.21612 | 1.22612 | 1.20112 | 1.21794 | 2022.05.05 18:28 | 46.1 | -37.7 | -18.2 | Open |
| GBPJPY | H4 | SELL | 2022.05.05 15:00 | 161.113 | 162.113 | 159.613 | 160.93 | 2022.05.05 18:26 | 62.4 | -36.6 | 18.3 | Open |
| AUDUSD | H4 | SELL | 2022.05.05 15:00 | 0.71912 | 0.72912 | 0.70412 | 0.71077 | 2022.05.05 18:26 | 85.0 | -13.1 | 83.5 | Open |
| USDCAD | H4 | BUY | 2022.05.05 15:00 | 1.27683 | 1.26683 | 1.29183 | 1.28363 | 2022.05.05 18:26 | 71.0 | -14.2 | 68.0 | Open |
| EURAUD | H4 | BUY | 2022.05.05 15:00 | 1.4664 | 1.4564 | 1.4814 | 1.47811 | 2022.05.05 18:26 | 131.2 | 1.9 | 117.1 | Open |
| GBPAUD | H4 | SELL | 2022.05.05 15:00 | 1.72322 | 1.73322 | 1.70822 | 1.73322 | 2022.05.05 17:12 | 51.4 | -100.0 | -100.0 | SL |
| AUDJPY | H4 | BUY | 2022.05.05 15:00 | 93.484 | 92.484 | 94.984 | 92.677 | 2022.05.05 18:26 | 3.7 | -83.1 | -80.7 | Open |
| CADJPY | H4 | SELL | 2022.05.05 15:00 | 101.792 | 102.792 | 100.292 | 101.563 | 2022.05.05 18:16 | 34.1 | -18.2 | 22.9 | Open |
| CHFJPY | H4 | SELL | 2022.05.05 15:00 | 132.458 | 133.458 | 130.958 | 132.164 | 2022.05.05 18:16 | 45.8 | -6.2 | 29.4 | Open |
| NZDCHF | H4 | SELL | 2022.05.05 15:00 | 0.63575 | 0.64575 | 0.62075 | 0.63362 | 2022.05.05 18:16 | 26.8 | -11.6 | 21.3 | Open |
| NZDJPY | H4 | SELL | 2022.05.05 15:00 | 84.273 | 85.273 | 82.773 | 83.752 | 2022.05.05 18:16 | 61.6 | -2.7 | 52.1 | Open |
| NZDCAD | H4 | BUY | 2022.05.05 15:00 | 0.82782 | 0.81782 | 0.84282 | 0.82459 | 2022.05.05 18:16 | 9.8 | -39.0 | -32.3 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.