FxMath AI Trader Dashboard
Basket-2022-05-06-01-30-M30
Total Profit: 309.7 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| EURUSD | M30 | SELL | 2022.05.06 01:30 | 1.05417 | 1.05817 | 1.04817 |
| GBPUSD | M30 | SELL | 2022.05.06 01:30 | 1.23618 | 1.24018 | 1.23018 |
| USDJPY | M30 | BUY | 2022.05.06 01:30 | 130.162 | 129.762 | 130.762 |
| EURJPY | M30 | BUY | 2022.05.06 01:30 | 137.223 | 136.823 | 137.823 |
| GBPCHF | M30 | BUY | 2022.05.06 01:30 | 1.2174 | 1.2134 | 1.2234 |
| GBPJPY | M30 | SELL | 2022.05.06 01:30 | 160.91 | 161.31 | 160.31 |
| AUDUSD | M30 | SELL | 2022.05.06 01:30 | 0.71138 | 0.71538 | 0.70538 |
| USDCAD | M30 | SELL | 2022.05.06 01:30 | 1.28345 | 1.28745 | 1.27745 |
| XAUUSD | M30 | SELL | 2022.05.06 01:30 | 1876.56 | 1884.56 | 1864.56 |
| EURAUD | M30 | BUY | 2022.05.06 01:30 | 1.48148 | 1.47748 | 1.48748 |
| GBPAUD | M30 | BUY | 2022.05.06 01:30 | 1.73733 | 1.73333 | 1.74333 |
| CADCHF | M30 | BUY | 2022.05.06 01:30 | 0.76716 | 0.76316 | 0.77316 |
| CHFJPY | M30 | BUY | 2022.05.06 01:30 | 132.152 | 131.752 | 132.752 |
| NZDJPY | M30 | SELL | 2022.05.06 01:30 | 83.582 | 83.982 | 82.982 |
| NZDCAD | M30 | SELL | 2022.05.06 01:30 | 0.82414 | 0.82814 | 0.81814 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | M30 | SELL | 2022.05.06 01:30 | 1.05417 | 1.05403 | 1.04817 | 1.04817 | 2022.05.06 09:56 | 60.0 | -7.6 | 60.0 | TP |
| GBPUSD | M30 | SELL | 2022.05.06 01:30 | 1.23618 | 1.2348400000000002 | 1.23018 | 1.23018 | 2022.05.06 09:54 | 60.0 | -17.2 | 60.0 | TP |
| USDJPY | M30 | BUY | 2022.05.06 01:30 | 130.162 | 130.18300000000002 | 130.762 | 130.762 | 2022.05.06 04:21 | 60.0 | -7.0 | 60.0 | TP |
| EURJPY | M30 | BUY | 2022.05.06 01:30 | 137.223 | 136.823 | 137.823 | 136.823 | 2022.05.06 10:08 | 41.5 | -40.0 | -40.0 | SL |
| GBPCHF | M30 | BUY | 2022.05.06 01:30 | 1.2174 | 1.2134 | 1.2234 | 1.2134 | 2022.05.06 09:54 | 30.5 | -40.0 | -40.0 | SL |
| GBPJPY | M30 | SELL | 2022.05.06 01:30 | 160.91 | 161.31 | 160.31 | 161.31 | 2022.05.06 03:19 | -1.9 | -40.0 | -40.0 | SL |
| AUDUSD | M30 | SELL | 2022.05.06 01:30 | 0.71138 | 0.71538 | 0.70538 | 0.70793 | 2022.05.06 11:07 | 49.1 | -17.2 | 34.5 | Open |
| USDCAD | M30 | SELL | 2022.05.06 01:30 | 1.28345 | 1.28745 | 1.27745 | 1.28451 | 2022.05.06 11:07 | 19.8 | -31.0 | -10.6 | Open |
| XAUUSD | M30 | SELL | 2022.05.06 01:30 | 1876.56 | 1884.56 | 1864.56 | 1874.93 | 2022.05.06 11:07 | 102.4 | -15.0 | 16.3 | Open |
| EURAUD | M30 | BUY | 2022.05.06 01:30 | 1.48148 | 1.4819 | 1.48748 | 1.48748 | 2022.05.06 10:54 | 60.0 | -24.9 | 60.0 | TP |
| GBPAUD | M30 | BUY | 2022.05.06 01:30 | 1.73733 | 1.73734 | 1.74333 | 1.74333 | 2022.05.06 09:30 | 60.0 | -19.6 | 60.0 | TP |
| CADCHF | M30 | BUY | 2022.05.06 01:30 | 0.76716 | 0.76316 | 0.77316 | 0.76682 | 2022.05.06 10:57 | 22.0 | -21.9 | -3.4 | Open |
| CHFJPY | M30 | BUY | 2022.05.06 01:30 | 132.152 | 131.752 | 132.752 | 132.383 | 2022.05.06 10:57 | 38.4 | -2.3 | 23.1 | Open |
| NZDJPY | M30 | SELL | 2022.05.06 01:30 | 83.582 | 83.982 | 82.982 | 83.982 | 2022.05.06 03:22 | -3.6 | -40.0 | -40.0 | SL |
| NZDCAD | M30 | SELL | 2022.05.06 01:30 | 0.82414 | 0.82814 | 0.81814 | 0.8231 | 2022.05.06 10:57 | 17.0 | -14.4 | 10.4 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.