AI Algorithmic Trading Solution

FxMath AI Trader Dashboard-Basket-2022-05-06-15-00-H4-Total Profit: +136.6 Pips

FxMath AI Trader Dashboard

Basket-2022-05-06-15-00-H4

Total Profit: 136.6 Pips

 

Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
EURUSD H4 SELL 2022.05.06 15:00 1.05649 1.06649 1.04149
GBPUSD H4 SELL 2022.05.06 15:00 1.23354 1.24354 1.21854
USDCHF H4 SELL 2022.05.06 15:00 0.98584 0.99584 0.97084
EURJPY H4 BUY 2022.05.06 15:00 137.789 136.789 139.289
GBPJPY H4 SELL 2022.05.06 15:00 160.882 161.882 159.382
NZDUSD H4 BUY 2022.05.06 15:00 0.64228 0.63228 0.65728
USDCAD H4 BUY 2022.05.06 15:00 1.28368 1.27368 1.29868
XAUUSD H4 BUY 2022.05.06 15:00 1881.74 1863.74 1906.74
EURAUD H4 SELL 2022.05.06 15:00 1.48978 1.49978 1.47478
GBPAUD H4 BUY 2022.05.06 15:00 1.7395 1.7295 1.7545
AUDJPY H4 BUY 2022.05.06 15:00 92.475 91.475 93.975
CHFJPY H4 BUY 2022.05.06 15:00 132.266 131.266 133.766
NZDCHF H4 SELL 2022.05.06 15:00 0.6332 0.6432 0.6182
NZDJPY H4 SELL 2022.05.06 15:00 83.763 84.763 82.263
NZDCAD H4 BUY 2022.05.06 15:00 0.82452 0.81452 0.83952

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
EURUSD H4 SELL 2022.05.06 15:00 1.05649 1.06649 1.04149 1.0566 2022.05.06 17:50 15.2 -31.2 -1.1 Open
GBPUSD H4 SELL 2022.05.06 15:00 1.23354 1.24354 1.21854 1.23435 2022.05.06 17:51 32.2 -30.5 -8.1 Open
USDCHF H4 SELL 2022.05.06 15:00 0.98584 0.99584 0.97084 0.98493 2022.05.06 17:51 27.4 -28.6 9.1 Open
EURJPY H4 BUY 2022.05.06 15:00 137.789 136.789 139.289 137.896 2022.05.06 17:52 34.1 -6.6 10.7 Open
GBPJPY H4 SELL 2022.05.06 15:00 160.882 161.882 159.382 161.047 2022.05.06 17:51 46.3 -29.8 -16.5 Open
NZDUSD H4 BUY 2022.05.06 15:00 0.64228 0.63228 0.65728 0.64302 2022.05.06 17:51 29.5 -18.9 7.4 Open
USDCAD H4 BUY 2022.05.06 15:00 1.28368 1.27368 1.29868 1.28829 2022.05.06 17:51 57.7 -23.4 46.1 Open
XAUUSD H4 BUY 2022.05.06 15:00 1881.74 1863.74 1906.74 1884.83 2022.05.06 17:51 74.5 -68.9 30.9 Open
EURAUD H4 SELL 2022.05.06 15:00 1.48978 1.49978 1.47478 1.48876 2022.05.06 17:51 49.1 -68.6 10.2 Open
GBPAUD H4 BUY 2022.05.06 15:00 1.7395 1.7295 1.7545 1.73874 2022.05.06 17:51 46.5 -60.7 -7.6 Open
AUDJPY H4 BUY 2022.05.06 15:00 92.475 91.475 93.975 92.584 2022.05.06 17:50 40.5 -46.4 10.9 Open
CHFJPY H4 BUY 2022.05.06 15:00 132.266 131.266 133.766 132.424 2022.05.06 17:50 22.4 -43.9 15.8 Open
NZDCHF H4 SELL 2022.05.06 15:00 0.6332 0.6432 0.6182 0.63318 2022.05.06 17:50 8.9 -14.7 0.2 Open
NZDJPY H4 SELL 2022.05.06 15:00 83.763 84.763 82.263 83.861 2022.05.06 17:50 29.0 -29.0 -9.8 Open
NZDCAD H4 BUY 2022.05.06 15:00 0.82452 0.81452 0.83952 0.82819 2022.05.06 17:50 43.4 -0.8 36.7 Open

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com


Discover more from FxMath Financial Solution

Subscribe to get the latest posts sent to your email.

Discover more from FxMath Financial Solution

Subscribe now to keep reading and get access to the full archive.

Continue reading