AI Algorithmic Trading Solution

FxMath AI Trader Dashboard-Basket-2022-05-06-20-00-H4-Total Profit: +152.1 Pips

FxMath AI Trader Dashboard

Basket-2022-05-06-20-00-H4

Total Profit: 152.1 Pips

 

Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
GBPUSD H4 SELL 2022.05.06 20:00 1.23557 1.24557 1.22057
USDCHF H4 SELL 2022.05.06 20:00 0.98552 0.99552 0.97052
USDJPY H4 BUY 2022.05.06 20:00 130.38 129.38 131.88
GBPCHF H4 BUY 2022.05.06 20:00 1.21865 1.20865 1.23365
GBPJPY H4 SELL 2022.05.06 20:00 161.191 162.191 159.691
AUDUSD H4 SELL 2022.05.06 20:00 0.70973 0.71973 0.69473
NZDUSD H4 SELL 2022.05.06 20:00 0.64335 0.65335 0.62835
USDCAD H4 SELL 2022.05.06 20:00 1.28896 1.29896 1.27396
XAUUSD H4 BUY 2022.05.06 20:00 1887.11 1869.11 1912.11
EURAUD H4 BUY 2022.05.06 20:00 1.48801 1.47801 1.50301
GBPAUD H4 SELL 2022.05.06 20:00 1.73971 1.74971 1.72471
AUDJPY H4 SELL 2022.05.06 20:00 92.624 93.624 91.124
CADJPY H4 BUY 2022.05.06 20:00 101.205 100.205 102.705
CHFJPY H4 BUY 2022.05.06 20:00 132.198 131.198 133.698
NZDJPY H4 BUY 2022.05.06 20:00 83.838 82.838 85.338
NZDCAD H4 SELL 2022.05.06 20:00 0.82889 0.83889 0.81389

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
GBPUSD H4 SELL 2022.05.06 20:00 1.23557 1.24557 1.22057 1.2286 2022.05.09 05:45 69.7 -3.9 69.7 Open
USDCHF H4 SELL 2022.05.06 20:00 0.98552 0.99552 0.97052 0.99132 2022.05.09 05:45 -0.3 -58.0 -58.0 Open
USDJPY H4 BUY 2022.05.06 20:00 130.38 129.38 131.88 130.856 2022.05.09 05:45 56.3 3.8 47.6 Open
GBPCHF H4 BUY 2022.05.06 20:00 1.21865 1.20865 1.23365 1.21799 2022.05.09 05:45 15.9 -25.7 -6.6 Open
GBPJPY H4 SELL 2022.05.06 20:00 161.191 162.191 159.691 160.778 2022.05.09 05:45 41.3 -20.6 41.3 Open
AUDUSD H4 SELL 2022.05.06 20:00 0.70973 0.71973 0.69473 0.70098 2022.05.09 05:45 93.8 -6.0 87.5 Open
NZDUSD H4 SELL 2022.05.06 20:00 0.64335 0.65335 0.62835 0.63565 2022.05.09 05:45 77.3 -2.4 77.0 Open
USDCAD H4 SELL 2022.05.06 20:00 1.28896 1.29896 1.27396 1.29407 2022.05.09 05:45 17.1 -53.3 -51.1 Open
XAUUSD H4 BUY 2022.05.06 20:00 1887.11 1869.11 1912.11 1874.14 2022.05.09 05:45 13.7 -132.4 -129.7 Open
EURAUD H4 BUY 2022.05.06 20:00 1.48801 1.47801 1.50301 1.49889 2022.05.09 05:45 132.0 -0.5 108.8 Open
GBPAUD H4 SELL 2022.05.06 20:00 1.73971 1.74971 1.72471 1.74971 2022.05.09 01:29 -0.3 -100.0 -100.0 SL
AUDJPY H4 SELL 2022.05.06 20:00 92.624 93.624 91.124 91.733 2022.05.09 05:45 100.0 -2.3 89.1 Open
CADJPY H4 BUY 2022.05.06 20:00 101.205 100.205 102.705 101.108 2022.05.09 05:45 11.7 -23.0 -9.7 Open
CHFJPY H4 BUY 2022.05.06 20:00 132.198 131.198 133.698 131.974 2022.05.09 05:45 11.0 -35.5 -22.4 Open
NZDJPY H4 BUY 2022.05.06 20:00 83.838 82.838 85.338 83.181 2022.05.09 05:45 9.7 -66.0 -65.7 Open
NZDCAD H4 SELL 2022.05.06 20:00 0.82889 0.83889 0.81389 0.82346 2022.05.09 05:36 58.9 3.3 54.3 Open

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com


Discover more from FxMath Financial Solution

Subscribe to get the latest posts sent to your email.

Discover more from FxMath Financial Solution

Subscribe now to keep reading and get access to the full archive.

Continue reading