FxMath AI Trader Dashboard
Basket-2022-06-03-10-00-M30
Total Profit: 382.2 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| EURUSD | M30 | SELL | 2022.06.03 10:00 | 1.07522 | 1.07922 | 1.06922 |
| GBPUSD | M30 | SELL | 2022.06.03 10:00 | 1.25675 | 1.26075 | 1.25075 |
| EURJPY | M30 | BUY | 2022.06.03 10:00 | 139.71 | 139.31 | 140.31 |
| GBPCHF | M30 | BUY | 2022.06.03 10:00 | 1.20391 | 1.19991 | 1.20991 |
| AUDUSD | M30 | SELL | 2022.06.03 10:00 | 0.72532 | 0.72932 | 0.71932 |
| NZDUSD | M30 | SELL | 2022.06.03 10:00 | 0.65517 | 0.65917 | 0.64917 |
| USDCAD | M30 | BUY | 2022.06.03 10:00 | 1.2569 | 1.2529 | 1.2629 |
| XAUUSD | M30 | SELL | 2022.06.03 10:00 | 1865.72 | 1873.72 | 1853.72 |
| EURAUD | M30 | BUY | 2022.06.03 10:00 | 1.4822 | 1.4782 | 1.4882 |
| CADCHF | M30 | BUY | 2022.06.03 10:00 | 0.76204 | 0.75804 | 0.76804 |
| CHFJPY | M30 | BUY | 2022.06.03 10:00 | 135.608 | 135.208 | 136.208 |
| NZDJPY | M30 | SELL | 2022.06.03 10:00 | 85.126 | 85.526 | 84.526 |
| NZDCAD | M30 | SELL | 2022.06.03 10:00 | 0.82356 | 0.82756 | 0.81756 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | M30 | SELL | 2022.06.03 10:00 | 1.07522 | 1.07922 | 1.06922 | 1.07306 | 2022.06.03 17:36 | 47.5 | -8.7 | 21.6 | Open |
| GBPUSD | M30 | SELL | 2022.06.03 10:00 | 1.25675 | 1.26075 | 1.25075 | 1.2543 | 2022.06.03 17:36 | 46.0 | -14.6 | 24.5 | Open |
| EURJPY | M30 | BUY | 2022.06.03 10:00 | 139.71 | 139.71900000000002 | 140.31 | 140.31 | 2022.06.03 16:55 | 60.0 | -17.3 | 60.0 | TP |
| GBPCHF | M30 | BUY | 2022.06.03 10:00 | 1.20391 | 1.19991 | 1.20991 | 1.20627 | 2022.06.03 17:36 | 38.9 | -15.5 | 23.6 | Open |
| AUDUSD | M30 | SELL | 2022.06.03 10:00 | 0.72532 | 0.72932 | 0.71932 | 0.72307 | 2022.06.03 17:36 | 34.1 | -12.0 | 22.5 | Open |
| NZDUSD | M30 | SELL | 2022.06.03 10:00 | 0.65517 | 0.65917 | 0.64917 | 0.65235 | 2022.06.03 17:36 | 42.2 | -7.8 | 28.2 | Open |
| USDCAD | M30 | BUY | 2022.06.03 10:00 | 1.2569 | 1.2529 | 1.2629 | 1.25607 | 2022.06.03 17:36 | 15.0 | -17.9 | -8.3 | Open |
| XAUUSD | M30 | SELL | 2022.06.03 10:00 | 1865.72 | 1873.72 | 1853.72 | 1859.71 | 2022.06.03 17:28 | 86.6 | -18.3 | 60.1 | Open |
| EURAUD | M30 | BUY | 2022.06.03 10:00 | 1.4822 | 1.4782 | 1.4882 | 1.48345 | 2022.06.03 17:28 | 30.9 | -21.0 | 12.5 | Open |
| CADCHF | M30 | BUY | 2022.06.03 10:00 | 0.76204 | 0.75804 | 0.76804 | 0.76565 | 2022.06.03 17:27 | 42.2 | -15.1 | 36.1 | Open |
| CHFJPY | M30 | BUY | 2022.06.03 10:00 | 135.608 | 135.208 | 136.208 | 135.631 | 2022.06.03 17:27 | 27.3 | -22.8 | 2.3 | Open |
| NZDJPY | M30 | SELL | 2022.06.03 10:00 | 85.126 | 85.526 | 84.526 | 85.119 | 2022.06.03 17:27 | 13.3 | -17.0 | 0.7 | Open |
| NZDCAD | M30 | SELL | 2022.06.03 10:00 | 0.82356 | 0.82756 | 0.81756 | 0.8195 | 2022.06.03 17:27 | 43.5 | -4.8 | 40.6 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.