FxMath AI Trader Dashboard
Basket-2022-06-24-10-30-H4
Total Profit: 236.2 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| EURJPY | H4 | BUY | 2022.06.24 10:30 | 141.595 | 140.595 | 143.095 |
| GBPCHF | H4 | BUY | 2022.06.24 10:30 | 1.17845 | 1.16845 | 1.19345 |
| GBPJPY | H4 | BUY | 2022.06.24 10:30 | 165.035 | 164.035 | 166.535 |
| AUDUSD | H4 | SELL | 2022.06.24 10:30 | 0.69062 | 0.70062 | 0.67562 |
| NZDUSD | H4 | SELL | 2022.06.24 10:30 | 0.62962 | 0.63962 | 0.61462 |
| EURAUD | H4 | SELL | 2022.06.24 10:30 | 1.52374 | 1.53374 | 1.50874 |
| GBPAUD | H4 | BUY | 2022.06.24 10:30 | 1.77605 | 1.76605 | 1.79105 |
| AUDJPY | H4 | SELL | 2022.06.24 10:30 | 92.911 | 93.911 | 91.411 |
| CADCHF | H4 | BUY | 2022.06.24 10:30 | 0.73993 | 0.72993 | 0.75493 |
| CADJPY | H4 | SELL | 2022.06.24 10:30 | 103.619 | 104.619 | 102.119 |
| CHFJPY | H4 | BUY | 2022.06.24 10:30 | 140.017 | 139.017 | 141.517 |
| NZDJPY | H4 | BUY | 2022.06.24 10:30 | 84.698 | 83.698 | 86.198 |
| NZDCAD | H4 | BUY | 2022.06.24 10:30 | 0.81729 | 0.80729 | 0.83229 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURJPY | H4 | BUY | 2022.06.24 10:30 | 141.595 | 140.595 | 143.095 | 142.358 | 2022.06.24 13:39 | 99.5 | -11.7 | 76.3 | Open |
| GBPCHF | H4 | BUY | 2022.06.24 10:30 | 1.17845 | 1.16845 | 1.19345 | 1.17746 | 2022.06.24 13:39 | 18.4 | -26.9 | -9.9 | Open |
| GBPJPY | H4 | BUY | 2022.06.24 10:30 | 165.035 | 164.035 | 166.535 | 166.101 | 2022.06.24 13:39 | 116.9 | -16.5 | 106.6 | Open |
| AUDUSD | H4 | SELL | 2022.06.24 10:30 | 0.69062 | 0.70062 | 0.67562 | 0.69145 | 2022.06.24 13:39 | 18.3 | -11.3 | -8.3 | Open |
| NZDUSD | H4 | SELL | 2022.06.24 10:30 | 0.62962 | 0.63962 | 0.61462 | 0.63027 | 2022.06.24 13:39 | 11.7 | -16.5 | -6.5 | Open |
| EURAUD | H4 | SELL | 2022.06.24 10:30 | 1.52374 | 1.53374 | 1.50874 | 1.52435 | 2022.06.24 13:39 | 3.2 | -38.3 | -6.1 | Open |
| GBPAUD | H4 | BUY | 2022.06.24 10:30 | 1.77605 | 1.76605 | 1.79105 | 1.77867 | 2022.06.24 13:39 | 36.6 | -2.7 | 26.2 | Open |
| AUDJPY | H4 | SELL | 2022.06.24 10:30 | 92.911 | 93.911 | 91.411 | 93.298 | 2022.06.24 13:31 | 12.8 | -53.6 | -38.7 | Open |
| CADCHF | H4 | BUY | 2022.06.24 10:30 | 0.73993 | 0.72993 | 0.75493 | 0.73765 | 2022.06.24 13:31 | 16.7 | -24.8 | -22.8 | Open |
| CADJPY | H4 | SELL | 2022.06.24 10:30 | 103.619 | 104.619 | 102.119 | 104.083 | 2022.06.24 13:31 | 2.9 | -61.9 | -46.4 | Open |
| CHFJPY | H4 | BUY | 2022.06.24 10:30 | 140.017 | 139.017 | 141.517 | 141.078 | 2022.06.24 13:31 | 117.2 | -15.5 | 106.1 | Open |
| NZDJPY | H4 | BUY | 2022.06.24 10:30 | 84.698 | 83.698 | 86.198 | 85.066 | 2022.06.24 13:31 | 54.5 | -6.1 | 36.8 | Open |
| NZDCAD | H4 | BUY | 2022.06.24 10:30 | 0.81729 | 0.80729 | 0.83229 | 0.81723 | 2022.06.24 13:31 | 9.2 | -14.5 | -0.6 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.