FxMath AI Trader Dashboard
Basket-2022-06-28-01-00-H4
Total Profit: 273.4 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| AUDJPY | H4 | BUY | 2022.06.28 01:00 | 93.772 | 92.772 | 95.272 |
| AUDUSD | H4 | SELL | 2022.06.28 01:00 | 0.69212 | 0.70212 | 0.67712 |
| CHFJPY | H4 | BUY | 2022.06.28 01:00 | 141.525 | 140.525 | 143.025 |
| EURAUD | H4 | SELL | 2022.06.28 01:00 | 1.52817 | 1.53817 | 1.51317 |
| EURUSD | H4 | BUY | 2022.06.28 01:00 | 1.0584 | 1.0484 | 1.0734 |
| GBPCHF | H4 | SELL | 2022.06.28 01:00 | 1.17267 | 1.18267 | 1.15767 |
| GBPUSD | H4 | SELL | 2022.06.28 01:00 | 1.22655 | 1.23655 | 1.21155 |
| USDCHF | H4 | SELL | 2022.06.28 01:00 | 0.95595 | 0.96595 | 0.94095 |
| USDJPY | H4 | BUY | 2022.06.28 01:00 | 135.442 | 134.442 | 136.942 |
| XAUUSD | H4 | BUY | 2022.06.28 01:00 | 1822.48 | 1804.48 | 1847.48 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY | H4 | BUY | 2022.06.28 01:00 | 93.772 | 92.772 | 95.272 | 94.37 | 2022.06.28 11:39 | 72.8 | -29.8 | 59.8 | Open |
| AUDUSD | H4 | SELL | 2022.06.28 01:00 | 0.69212 | 0.70212 | 0.67712 | 0.69523 | 2022.06.28 11:39 | 5.8 | -41.0 | -31.1 | Open |
| CHFJPY | H4 | BUY | 2022.06.28 01:00 | 141.525 | 140.525 | 143.025 | 142.191 | 2022.06.28 11:39 | 73.5 | -19.4 | 66.6 | Open |
| EURAUD | H4 | SELL | 2022.06.28 01:00 | 1.52817 | 1.53817 | 1.51317 | 1.52338 | 2022.06.28 11:39 | 74.2 | -10.5 | 47.9 | Open |
| EURUSD | H4 | BUY | 2022.06.28 01:00 | 1.0584 | 1.0484 | 1.0734 | 1.05927 | 2022.06.28 11:39 | 19.0 | -13.6 | 8.7 | Open |
| GBPCHF | H4 | SELL | 2022.06.28 01:00 | 1.17267 | 1.18267 | 1.15767 | 1.17197 | 2022.06.28 11:39 | 19.8 | -16.7 | 7.0 | Open |
| GBPUSD | H4 | SELL | 2022.06.28 01:00 | 1.22655 | 1.23655 | 1.21155 | 1.22789 | 2022.06.28 11:39 | 8.6 | -22.9 | -13.4 | Open |
| USDCHF | H4 | SELL | 2022.06.28 01:00 | 0.95595 | 0.96595 | 0.94095 | 0.95441 | 2022.06.28 11:39 | 20.5 | -6.7 | 15.4 | Open |
| USDJPY | H4 | BUY | 2022.06.28 01:00 | 135.442 | 134.442 | 136.942 | 135.734 | 2022.06.28 11:39 | 37.0 | -31.0 | 29.2 | Open |
| XAUUSD | H4 | BUY | 2022.06.28 01:00 | 1822.48 | 1804.48 | 1847.48 | 1828.05 | 2022.06.28 11:39 | 64.1 | -8.5 | 55.7 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.