FxMath AI Trader Dashboard
Basket-2022-07-01-01-00-M30
Total Profit: 422.3 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| EURUSD | M30 | BUY | 2022.07.01 01:00 | 1.04787 | 1.04387 | 1.05387 |
| GBPUSD | M30 | SELL | 2022.07.01 01:00 | 1.21721 | 1.22121 | 1.21121 |
| EURJPY | M30 | SELL | 2022.07.01 01:00 | 142.244 | 142.644 | 141.644 |
| GBPCHF | M30 | BUY | 2022.07.01 01:00 | 1.16036 | 1.15636 | 1.16636 |
| AUDUSD | M30 | BUY | 2022.07.01 01:00 | 0.6901 | 0.6861 | 0.6961 |
| NZDUSD | M30 | SELL | 2022.07.01 01:00 | 0.62418 | 0.62818 | 0.61818 |
| USDCAD | M30 | SELL | 2022.07.01 01:00 | 1.28734 | 1.29134 | 1.28134 |
| XAUUSD | M30 | SELL | 2022.07.01 01:00 | 1807.32 | 1815.32 | 1795.32 |
| GBPAUD | M30 | BUY | 2022.07.01 01:00 | 1.76354 | 1.75954 | 1.76954 |
| CADCHF | M30 | BUY | 2022.07.01 01:00 | 0.74171 | 0.73771 | 0.74771 |
| CADJPY | M30 | SELL | 2022.07.01 01:00 | 105.406 | 105.806 | 104.806 |
| CHFJPY | M30 | SELL | 2022.07.01 01:00 | 142.108 | 142.508 | 141.508 |
| NZDJPY | M30 | SELL | 2022.07.01 01:00 | 84.707 | 85.107 | 84.107 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | M30 | BUY | 2022.07.01 01:00 | 1.04787 | 1.04387 | 1.05387 | 1.04558 | 2022.07.01 09:26 | 1.6 | -31.4 | -22.9 | Open |
| GBPUSD | M30 | SELL | 2022.07.01 01:00 | 1.21721 | 1.21712 | 1.21121 | 1.21121 | 2022.07.01 06:51 | 60.0 | 0.5 | 60.0 | TP |
| EURJPY | M30 | SELL | 2022.07.01 01:00 | 142.244 | 142.236 | 141.644 | 141.644 | 2022.07.01 05:31 | 60.0 | -16.1 | 60.0 | TP |
| GBPCHF | M30 | BUY | 2022.07.01 01:00 | 1.16036 | 1.15636 | 1.16636 | 1.15895 | 2022.07.01 09:26 | 21.2 | -18.1 | -14.1 | Open |
| AUDUSD | M30 | BUY | 2022.07.01 01:00 | 0.6901 | 0.6861 | 0.6961 | 0.6861 | 2022.07.01 06:09 | 1.0 | -40.0 | -40.0 | SL |
| NZDUSD | M30 | SELL | 2022.07.01 01:00 | 0.62418 | 0.62411 | 0.61818 | 0.61818 | 2022.07.01 06:45 | 60.0 | -2.3 | 60.0 | TP |
| USDCAD | M30 | SELL | 2022.07.01 01:00 | 1.28734 | 1.29134 | 1.28134 | 1.29134 | 2022.07.01 06:45 | 6.8 | -40.0 | -40.0 | SL |
| XAUUSD | M30 | SELL | 2022.07.01 01:00 | 1807.32 | 1806.55 | 1795.32 | 1795.32 | 2022.07.01 08:39 | 120.0 | 4.5 | 120.0 | TP |
| GBPAUD | M30 | BUY | 2022.07.01 01:00 | 1.76354 | 1.7636500000000002 | 1.76954 | 1.76954 | 2022.07.01 06:12 | 60.0 | -20.7 | 60.0 | TP |
| CADCHF | M30 | BUY | 2022.07.01 01:00 | 0.74171 | 0.73771 | 0.74771 | 0.73972 | 2022.07.01 09:26 | 7.3 | -26.5 | -19.9 | Open |
| CADJPY | M30 | SELL | 2022.07.01 01:00 | 105.406 | 105.392 | 104.806 | 104.806 | 2022.07.01 06:07 | 60.0 | -22.7 | 60.0 | TP |
| CHFJPY | M30 | SELL | 2022.07.01 01:00 | 142.108 | 142.08399999999995 | 141.508 | 141.508 | 2022.07.01 05:55 | 60.0 | -18.5 | 60.0 | TP |
| NZDJPY | M30 | SELL | 2022.07.01 01:00 | 84.707 | 84.689 | 84.107 | 84.107 | 2022.07.01 05:34 | 60.0 | -11.5 | 60.0 | TP |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.