FxMath AI Trader Dashboard
Basket-2022-07-06-18-00-H4
Total Profit: 520.0 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| AUDJPY | H4 | BUY | 2022.07.06 18:00 | 91.895 | 90.895 | 93.395 |
| AUDUSD | H4 | BUY | 2022.07.06 18:00 | 0.67735 | 0.66735 | 0.69235 |
| CHFJPY | H4 | SELL | 2022.07.06 18:00 | 139.795 | 140.795 | 138.295 |
| EURAUD | H4 | SELL | 2022.07.06 18:00 | 1.50461 | 1.51461 | 1.48961 |
| EURUSD | H4 | SELL | 2022.07.06 18:00 | 1.01928 | 1.02928 | 1.00428 |
| GBPCHF | H4 | BUY | 2022.07.06 18:00 | 1.15548 | 1.14548 | 1.17048 |
| GBPUSD | H4 | BUY | 2022.07.06 18:00 | 1.1908 | 1.1808 | 1.2058 |
| USDCHF | H4 | SELL | 2022.07.06 18:00 | 0.97027 | 0.98027 | 0.95527 |
| USDJPY | H4 | SELL | 2022.07.06 18:00 | 135.663 | 136.663 | 134.163 |
| XAUUSD | H4 | BUY | 2022.07.06 18:00 | 1743.6 | 1725.6 | 1768.6 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY | H4 | BUY | 2022.07.06 18:00 | 91.895 | 90.895 | 93.395 | 92.777 | 2022.07.07 18:33 | 123.2 | -16.6 | 88.2 | Open |
| AUDUSD | H4 | BUY | 2022.07.06 18:00 | 0.67735 | 0.66735 | 0.69235 | 0.68252 | 2022.07.07 18:39 | 73.4 | -12.0 | 51.7 | Open |
| CHFJPY | H4 | SELL | 2022.07.06 18:00 | 139.795 | 140.795 | 138.295 | 139.661 | 2022.07.07 18:33 | 39.4 | -52.8 | 13.4 | Open |
| EURAUD | H4 | SELL | 2022.07.06 18:00 | 1.50461 | 1.50443 | 1.48961 | 1.48961 | 2022.07.07 13:39 | 150.0 | -5.3 | 150.0 | TP |
| EURUSD | H4 | SELL | 2022.07.06 18:00 | 1.01928 | 1.02928 | 1.00428 | 1.01564 | 2022.07.07 18:39 | 36.9 | -25.7 | 36.4 | Open |
| GBPCHF | H4 | BUY | 2022.07.06 18:00 | 1.15548 | 1.14548 | 1.17048 | 1.1669 | 2022.07.07 18:39 | 128.4 | -13.0 | 114.2 | Open |
| GBPUSD | H4 | BUY | 2022.07.06 18:00 | 1.1908 | 1.1808 | 1.2058 | 1.19956 | 2022.07.07 18:39 | 113.4 | -20.8 | 87.6 | Open |
| USDCHF | H4 | SELL | 2022.07.06 18:00 | 0.97027 | 0.98027 | 0.95527 | 0.97269 | 2022.07.07 18:39 | 20.9 | -37.6 | -24.2 | Open |
| USDJPY | H4 | SELL | 2022.07.06 18:00 | 135.663 | 136.663 | 134.163 | 135.886 | 2022.07.07 18:39 | 11.3 | -53.3 | -22.3 | Open |
| XAUUSD | H4 | BUY | 2022.07.06 18:00 | 1743.6 | 1725.6 | 1768.6 | 1742.15 | 2022.07.07 18:39 | 49.7 | -114.5 | -14.5 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.