FxMath AI Trader Dashboard
Basket-2022-07-14-06-00-M30
Total Profit: 320.7 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| EURUSD | M30 | BUY | 2022.07.14 06:00 | 1.00213 | 0.99813 | 1.00813 |
| GBPUSD | M30 | SELL | 2022.07.14 06:00 | 1.18717 | 1.19117 | 1.18117 |
| USDCHF | M30 | SELL | 2022.07.14 06:00 | 0.98171 | 0.98571 | 0.97571 |
| USDJPY | M30 | BUY | 2022.07.14 06:00 | 138.017 | 137.617 | 138.617 |
| EURGBP | M30 | BUY | 2022.07.14 06:00 | 0.84406 | 0.84006 | 0.85006 |
| GBPCHF | M30 | SELL | 2022.07.14 06:00 | 1.16548 | 1.16948 | 1.15948 |
| GBPJPY | M30 | BUY | 2022.07.14 06:00 | 163.856 | 163.456 | 164.456 |
| AUDUSD | M30 | SELL | 2022.07.14 06:00 | 0.67735 | 0.68135 | 0.67135 |
| NZDUSD | M30 | SELL | 2022.07.14 06:00 | 0.61197 | 0.61597 | 0.60597 |
| USDCAD | M30 | BUY | 2022.07.14 06:00 | 1.29865 | 1.29465 | 1.30465 |
| CADCHF | M30 | SELL | 2022.07.14 06:00 | 0.75587 | 0.75987 | 0.74987 |
| CADJPY | M30 | BUY | 2022.07.14 06:00 | 106.255 | 105.855 | 106.855 |
| CHFJPY | M30 | BUY | 2022.07.14 06:00 | 140.567 | 140.167 | 141.167 |
| NZDCAD | M30 | SELL | 2022.07.14 06:00 | 0.7948 | 0.7988 | 0.7888 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | M30 | BUY | 2022.07.14 06:00 | 1.00213 | 0.99813 | 1.00813 | 1.00202 | 2022.07.14 11:30 | 21.7 | -15.2 | -1.1 | Open |
| GBPUSD | M30 | SELL | 2022.07.14 06:00 | 1.18717 | 1.19117 | 1.18117 | 1.18493 | 2022.07.14 11:30 | 42.8 | -10.8 | 22.4 | Open |
| USDCHF | M30 | SELL | 2022.07.14 06:00 | 0.98171 | 0.98571 | 0.97571 | 0.98571 | 2022.07.14 11:04 | 7.0 | -40.0 | -40.0 | SL |
| USDJPY | M30 | BUY | 2022.07.14 06:00 | 138.017 | 138.09 | 138.617 | 138.617 | 2022.07.14 09:21 | 60.0 | -9.2 | 60.0 | TP |
| EURGBP | M30 | BUY | 2022.07.14 06:00 | 0.84406 | 0.84006 | 0.85006 | 0.84555 | 2022.07.14 11:30 | 24.8 | 0.1 | 14.9 | Open |
| GBPCHF | M30 | SELL | 2022.07.14 06:00 | 1.16548 | 1.16948 | 1.15948 | 1.16767 | 2022.07.14 11:30 | 27.4 | -30.3 | -21.9 | Open |
| GBPJPY | M30 | BUY | 2022.07.14 06:00 | 163.856 | 163.954 | 164.456 | 164.456 | 2022.07.14 10:01 | 60.0 | -6.8 | 60.0 | TP |
| AUDUSD | M30 | SELL | 2022.07.14 06:00 | 0.67735 | 0.68135 | 0.67135 | 0.67502 | 2022.07.14 11:30 | 26.8 | -10.5 | 23.3 | Open |
| NZDUSD | M30 | SELL | 2022.07.14 06:00 | 0.61197 | 0.61597 | 0.60597 | 0.61029 | 2022.07.14 11:30 | 18.5 | -12.2 | 16.8 | Open |
| USDCAD | M30 | BUY | 2022.07.14 06:00 | 1.29865 | 1.2986799999999998 | 1.30465 | 1.30465 | 2022.07.14 11:20 | 60.0 | -15.1 | 60.0 | TP |
| CADCHF | M30 | SELL | 2022.07.14 06:00 | 0.75587 | 0.75987 | 0.74987 | 0.75552 | 2022.07.14 11:30 | 8.3 | -9.6 | 3.5 | Open |
| CADJPY | M30 | BUY | 2022.07.14 06:00 | 106.255 | 106.34 | 106.855 | 106.855 | 2022.07.14 10:56 | 60.0 | -2.2 | 60.0 | TP |
| CHFJPY | M30 | BUY | 2022.07.14 06:00 | 140.567 | 140.57000000000002 | 141.167 | 141.167 | 2022.07.14 09:24 | 60.0 | -4.9 | 60.0 | TP |
| NZDCAD | M30 | SELL | 2022.07.14 06:00 | 0.7948 | 0.7988 | 0.7888 | 0.79589 | 2022.07.14 11:30 | 3.6 | -20.3 | -10.9 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.