AI Algorithmic Trading Solution

FxMath AI Trader Dashboard-Basket-2022-08-10-17-30-H4-Total Profit: +238.6 Pip

FxMath AI Trader Dashboard

Basket-2022-08-10-17-30-H4

Total Profit: 238.6 Pips

 

Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
GBPUSD H4 SELL 2022.08.10 17:30 1.22366 1.23366 1.20866
USDJPY H4 BUY 2022.08.10 17:30 132.18 131.18 133.68
EURGBP H4 SELL 2022.08.10 17:30 0.8451 0.8551 0.8301
GBPCHF H4 BUY 2022.08.10 17:30 1.1506 1.1406 1.1656
AUDUSD H4 BUY 2022.08.10 17:30 0.70866 0.69866 0.72366
NZDUSD H4 SELL 2022.08.10 17:30 0.64109 0.65109 0.62609
USDCAD H4 SELL 2022.08.10 17:30 1.27823 1.28823 1.26323
EURAUD H4 SELL 2022.08.10 17:30 1.45916 1.46916 1.44416
CADCHF H4 BUY 2022.08.10 17:30 0.73551 0.72551 0.75051
CADJPY H4 BUY 2022.08.10 17:30 103.394 102.394 104.894
NZDCHF H4 SELL 2022.08.10 17:30 0.60281 0.61281 0.58781
NZDJPY H4 BUY 2022.08.10 17:30 84.74 83.74 86.24
NZDCAD H4 SELL 2022.08.10 17:30 0.81952 0.82952 0.80452

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
GBPUSD H4 SELL 2022.08.10 17:30 1.22366 1.23366 1.20866 1.22476 2022.08.10 19:32 2.1 -38.2 -11.0 Open
USDJPY H4 BUY 2022.08.10 17:30 132.18 131.18 133.68 132.48 2022.08.10 19:32 48.5 -13.3 30.0 Open
EURGBP H4 SELL 2022.08.10 17:30 0.8451 0.8551 0.8301 0.84291 2022.08.10 19:32 21.9 -0.2 21.9 Open
GBPCHF H4 BUY 2022.08.10 17:30 1.1506 1.1406 1.1656 1.15291 2022.08.10 19:32 27.1 5.0 23.1 Open
AUDUSD H4 BUY 2022.08.10 17:30 0.70866 0.69866 0.72366 0.71009 2022.08.10 19:32 20.2 -1.0 14.3 Open
NZDUSD H4 SELL 2022.08.10 17:30 0.64109 0.65109 0.62609 0.64254 2022.08.10 19:32 4.2 -18.7 -14.5 Open
USDCAD H4 SELL 2022.08.10 17:30 1.27823 1.28823 1.26323 1.27634 2022.08.10 19:32 30.7 -1.2 18.9 Open
EURAUD H4 SELL 2022.08.10 17:30 1.45916 1.46916 1.44416 1.45372 2022.08.10 19:32 65.6 -9.8 54.4 Open
CADCHF H4 BUY 2022.08.10 17:30 0.73551 0.72551 0.75051 0.73755 2022.08.10 19:26 20.7 -1.1 20.4 Open
CADJPY H4 BUY 2022.08.10 17:30 103.394 102.394 104.894 103.806 2022.08.10 19:26 46.8 -7.0 41.2 Open
NZDCHF H4 SELL 2022.08.10 17:30 0.60281 0.61281 0.58781 0.60469 2022.08.10 19:26 3.0 -24.8 -18.8 Open
NZDJPY H4 BUY 2022.08.10 17:30 84.74 83.74 86.24 85.108 2022.08.10 19:26 49.2 -9.6 36.8 Open
NZDCAD H4 SELL 2022.08.10 17:30 0.81952 0.82952 0.80452 0.8198 2022.08.10 19:26 12.1 -18.5 -2.8 Open

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com


Discover more from FxMath Financial Solution

Subscribe to get the latest posts sent to your email.

Discover more from FxMath Financial Solution

Subscribe now to keep reading and get access to the full archive.

Continue reading