FxMath AI Trader Dashboard
Basket-2022-09-01-03-00-H4
Total Profit: 233.1 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| GBPUSD | H4 | BUY | 2022.09.01 03:00 | 1.15963 | 1.14963 | 1.17463 |
| USDCHF | H4 | SELL | 2022.09.01 03:00 | 0.9791 | 0.9891 | 0.9641 |
| USDJPY | H4 | SELL | 2022.09.01 03:00 | 139.323 | 140.323 | 137.823 |
| EURJPY | H4 | SELL | 2022.09.01 03:00 | 139.853 | 140.853 | 138.353 |
| GBPCHF | H4 | SELL | 2022.09.01 03:00 | 1.13556 | 1.14556 | 1.12056 |
| GBPJPY | H4 | SELL | 2022.09.01 03:00 | 161.573 | 162.573 | 160.073 |
| EURAUD | H4 | BUY | 2022.09.01 03:00 | 1.47 | 1.46 | 1.485 |
| GBPAUD | H4 | BUY | 2022.09.01 03:00 | 1.69839 | 1.68839 | 1.71339 |
| CADCHF | H4 | SELL | 2022.09.01 03:00 | 0.74498 | 0.75498 | 0.72998 |
| CADJPY | H4 | SELL | 2022.09.01 03:00 | 105.994 | 106.994 | 104.494 |
| CHFJPY | H4 | BUY | 2022.09.01 03:00 | 142.256 | 141.256 | 143.756 |
| NZDJPY | H4 | SELL | 2022.09.01 03:00 | 85.121 | 86.121 | 83.621 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSD | H4 | BUY | 2022.09.01 03:00 | 1.15963 | 1.14963 | 1.17463 | 1.16017 | 2022.09.01 11:30 | 19.0 | -28.4 | 5.4 | Open |
| USDCHF | H4 | SELL | 2022.09.01 03:00 | 0.9791 | 0.9891 | 0.9641 | 0.97499 | 2022.09.01 11:30 | 42.0 | -16.3 | 41.1 | Open |
| USDJPY | H4 | SELL | 2022.09.01 03:00 | 139.323 | 140.323 | 137.823 | 139.208 | 2022.09.01 11:30 | 19.5 | -31.5 | 11.5 | Open |
| EURJPY | H4 | SELL | 2022.09.01 03:00 | 139.853 | 140.853 | 138.353 | 139.631 | 2022.09.01 11:30 | 37.3 | -9.7 | 22.2 | Open |
| GBPCHF | H4 | SELL | 2022.09.01 03:00 | 1.13556 | 1.14556 | 1.12056 | 1.13126 | 2022.09.01 11:30 | 46.7 | -3.2 | 43.0 | Open |
| GBPJPY | H4 | SELL | 2022.09.01 03:00 | 161.573 | 162.573 | 160.073 | 161.519 | 2022.09.01 11:30 | 28.7 | -12.1 | 5.4 | Open |
| EURAUD | H4 | BUY | 2022.09.01 03:00 | 1.47 | 1.46 | 1.485 | 1.46635 | 2022.09.01 11:30 | 38.9 | -45.2 | -36.5 | Open |
| GBPAUD | H4 | BUY | 2022.09.01 03:00 | 1.69839 | 1.68839 | 1.71339 | 1.69672 | 2022.09.01 11:24 | 47.2 | -33.9 | -16.7 | Open |
| CADCHF | H4 | SELL | 2022.09.01 03:00 | 0.74498 | 0.75498 | 0.72998 | 0.74034 | 2022.09.01 11:24 | 47.3 | -3.9 | 46.4 | Open |
| CADJPY | H4 | SELL | 2022.09.01 03:00 | 105.994 | 106.994 | 104.494 | 105.641 | 2022.09.01 11:24 | 37.5 | -9.1 | 35.3 | Open |
| CHFJPY | H4 | BUY | 2022.09.01 03:00 | 142.256 | 141.256 | 143.756 | 142.672 | 2022.09.01 11:24 | 58.9 | -9.7 | 41.6 | Open |
| NZDJPY | H4 | SELL | 2022.09.01 03:00 | 85.121 | 86.121 | 83.621 | 85.004 | 2022.09.01 11:24 | 35.2 | -3.7 | 11.7 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.