FxMath AI Trader Dashboard
Basket-2022-09-02-18-00-H4
Total Profit: 519.3 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| AUDJPY | H4 | BUY | 2022.09.02 18:00 | 95.89 | 94.89 | 97.39 |
| AUDUSD | H4 | SELL | 2022.09.02 18:00 | 0.68477 | 0.69477 | 0.66977 |
| CHFJPY | H4 | SELL | 2022.09.02 18:00 | 142.987 | 143.987 | 141.487 |
| EURAUD | H4 | SELL | 2022.09.02 18:00 | 1.4638 | 1.4738 | 1.4488 |
| EURUSD | H4 | SELL | 2022.09.02 18:00 | 1.0025 | 1.0125 | 0.9875 |
| GBPCHF | H4 | SELL | 2022.09.02 18:00 | 1.13417 | 1.14417 | 1.11917 |
| GBPUSD | H4 | SELL | 2022.09.02 18:00 | 1.1583 | 1.1683 | 1.1433 |
| USDCHF | H4 | SELL | 2022.09.02 18:00 | 0.97916 | 0.98916 | 0.96416 |
| USDJPY | H4 | BUY | 2022.09.02 18:00 | 140.031 | 139.031 | 141.531 |
| XAUUSD | H4 | SELL | 2022.09.02 18:00 | 1717.31 | 1735.31 | 1692.31 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY | H4 | BUY | 2022.09.02 18:00 | 95.89 | 94.89 | 97.39 | 95.318 | 2022.09.05 09:20 | -0.1 | -90.8 | -57.2 | Open |
| AUDUSD | H4 | SELL | 2022.09.02 18:00 | 0.68477 | 0.69477 | 0.66977 | 0.6789 | 2022.09.05 09:20 | 74.3 | -0.4 | 58.7 | Open |
| CHFJPY | H4 | SELL | 2022.09.02 18:00 | 142.987 | 143.987 | 141.487 | 142.765 | 2022.09.05 09:15 | 57.2 | 2.1 | 22.2 | Open |
| EURAUD | H4 | SELL | 2022.09.02 18:00 | 1.4638 | 1.4738 | 1.4488 | 1.45758 | 2022.09.05 09:20 | 72.2 | -24.7 | 62.2 | Open |
| EURUSD | H4 | SELL | 2022.09.02 18:00 | 1.0025 | 1.00246 | 0.9875 | 0.9875 | 2022.09.05 08:29 | 150.0 | -7.2 | 150.0 | TP |
| GBPCHF | H4 | SELL | 2022.09.02 18:00 | 1.13417 | 1.14417 | 1.11917 | 1.12647 | 2022.09.05 09:20 | 92.6 | -9.9 | 77.0 | Open |
| GBPUSD | H4 | SELL | 2022.09.02 18:00 | 1.1583 | 1.1683 | 1.1433 | 1.14626 | 2022.09.05 09:20 | 139.5 | -4.5 | 120.4 | Open |
| USDCHF | H4 | SELL | 2022.09.02 18:00 | 0.97916 | 0.98916 | 0.96416 | 0.98269 | 2022.09.05 09:20 | -0.2 | -41.4 | -35.3 | Open |
| USDJPY | H4 | BUY | 2022.09.02 18:00 | 140.031 | 139.031 | 141.531 | 140.402 | 2022.09.05 09:20 | 50.3 | -9.1 | 37.1 | Open |
| XAUUSD | H4 | SELL | 2022.09.02 18:00 | 1717.31 | 1735.31 | 1692.31 | 1711.51 | 2022.09.05 09:20 | 95.0 | 2.3 | 58.0 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.