FxMath AI Trader Dashboard
Basket-2022-09-15-04-00-H4
Total Profit: 642.9 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.09.15 04:00 | 96.554 | 97.554 | 95.054 |
| AUDUSD | H4 | BUY | 2022.09.15 04:00 | 0.67428 | 0.66428 | 0.68928 |
| CHFJPY | H4 | SELL | 2022.09.15 04:00 | 148.712 | 149.712 | 147.212 |
| EURAUD | H4 | BUY | 2022.09.15 04:00 | 1.47862 | 1.46862 | 1.49362 |
| EURUSD | H4 | BUY | 2022.09.15 04:00 | 0.99749 | 0.98749 | 1.01249 |
| GBPCHF | H4 | SELL | 2022.09.15 04:00 | 1.10992 | 1.11992 | 1.09492 |
| GBPUSD | H4 | SELL | 2022.09.15 04:00 | 1.15329 | 1.16329 | 1.13829 |
| USDCHF | H4 | SELL | 2022.09.15 04:00 | 0.96241 | 0.97241 | 0.94741 |
| USDJPY | H4 | SELL | 2022.09.15 04:00 | 143.137 | 144.137 | 141.637 |
| XAUUSD | H4 | SELL | 2022.09.15 04:00 | 1695.43 | 1713.43 | 1670.43 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.09.15 04:00 | 96.554 | 97.554 | 95.054 | 95.772 | 2022.09.16 14:25 | 93.0 | -55.9 | 78.2 | Open |
| AUDUSD | H4 | BUY | 2022.09.15 04:00 | 0.67428 | 0.66428 | 0.68928 | 0.66894 | 2022.09.16 14:25 | 25.7 | -72.6 | -53.4 | Open |
| CHFJPY | H4 | SELL | 2022.09.15 04:00 | 148.712 | 149.712 | 147.212 | 149.712 | 2022.09.15 12:41 | 18.1 | -100.0 | -100.0 | SL |
| EURAUD | H4 | BUY | 2022.09.15 04:00 | 1.47862 | 1.47875 | 1.49362 | 1.49362 | 2022.09.16 01:25 | 150.0 | -50.3 | 150.0 | TP |
| EURUSD | H4 | BUY | 2022.09.15 04:00 | 0.99749 | 0.98749 | 1.01249 | 0.99737 | 2022.09.16 14:25 | 40.3 | -28.7 | -1.2 | Open |
| GBPCHF | H4 | SELL | 2022.09.15 04:00 | 1.10992 | 1.10977 | 1.09492 | 1.09492 | 2022.09.16 10:49 | 150.0 | -10.5 | 150.0 | TP |
| GBPUSD | H4 | SELL | 2022.09.15 04:00 | 1.15329 | 1.15131 | 1.13829 | 1.13829 | 2022.09.16 10:45 | 150.0 | -13.4 | 150.0 | TP |
| USDCHF | H4 | SELL | 2022.09.15 04:00 | 0.96241 | 0.97241 | 0.94741 | 0.96092 | 2022.09.16 14:25 | 67.4 | -25.9 | 14.9 | Open |
| USDJPY | H4 | SELL | 2022.09.15 04:00 | 143.137 | 144.137 | 141.637 | 143.174 | 2022.09.16 14:25 | 25.4 | -64.7 | -3.7 | Open |
| XAUUSD | H4 | SELL | 2022.09.15 04:00 | 1695.43 | 1692.1 | 1670.43 | 1670.43 | 2022.09.15 17:52 | 250.0 | -10.3 | 250.0 | TP |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.