About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @EURUSD(H1)-Pattern: Shark : BuyStop@: 1.08064, StopLoss: 1.07661, TakeProfit_1: 1.08688, TakeProfit_2: 1.09257, TakeProfit_3: 1.09659-2023.12.06 06:16 (December 6, 2023 - Uncategorized)
- @AUDJPY(H1)-Pattern: Butterfly : BuyStop@: 96.881, StopLoss: 96.648, TakeProfit_1: 97.240, TakeProfit_2: 97.568, TakeProfit_3: 97.799-2023.12.05 06:26 (December 5, 2023 - Uncategorized)
- @GBPNZD(M30)-Pattern: Cypher : SellStop@: 2.05493, StopLoss: 2.05808, TakeProfit_1: 2.05006, TakeProfit_2: 2.04561, TakeProfit_3: 2.04248-2023.12.05 06:26 (December 5, 2023 - Uncategorized)
- @NZDCHF(M30)-Pattern: Butterfly : BuyStop@: 0.53634, StopLoss: 0.53544, TakeProfit_1: 0.53773, TakeProfit_2: 0.53899, TakeProfit_3: 0.53988-2023.12.05 06:25 (December 5, 2023 - Uncategorized)
- @AUDJPY(M30)-Pattern: Butterfly : BuyStop@: 96.881, StopLoss: 96.648, TakeProfit_1: 97.240, TakeProfit_2: 97.568, TakeProfit_3: 97.799-2023.12.05 06:24 (December 5, 2023 - Uncategorized)
- @AUDJPY(H1)-Pattern: Butterfly : BuyStop@: 96.881, StopLoss: 96.648, TakeProfit_1: 97.240, TakeProfit_2: 97.568, TakeProfit_3: 97.799-2023.12.05 06:24 (December 5, 2023 - Uncategorized)
- @NZDCHF(M30)-Pattern: Butterfly : BuyStop@: 0.53634, StopLoss: 0.53544, TakeProfit_1: 0.53773, TakeProfit_2: 0.53899, TakeProfit_3: 0.53988-2023.12.05 06:24 (December 5, 2023 - Uncategorized)
- @EURNZD(D1)-Pattern: Gartley : BuyStop@: 1.75611, StopLoss: 1.74225, TakeProfit_1: 1.77752, TakeProfit_2: 1.79704, TakeProfit_3: 1.81082-2023.12.04 09:04 (December 4, 2023 - Uncategorized)
- @EURNZD(H4)-Pattern: Bat : BuyStop@: 1.75611, StopLoss: 1.74225, TakeProfit_1: 1.77752, TakeProfit_2: 1.79704, TakeProfit_3: 1.81082-2023.12.04 09:04 (December 4, 2023 - Uncategorized)
- AI and Machine Learning: Redefining Trading Practices for a Smarter Future (December 2, 2023 - Article)