About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @EURCAD(H4)-Pattern: Gartley : BuyStop@: 1.46023, StopLoss: 1.45780, TakeProfit_1: 1.46398, TakeProfit_2: 1.46740, TakeProfit_3: 1.46981-2024.04.23 07:08 (April 23, 2024 - Uncategorized)
- @GBPAUD(H1)-Pattern: Shark : BuyStop@: 1.91544, StopLoss: 1.90919, TakeProfit_1: 1.92508, TakeProfit_2: 1.93387, TakeProfit_3: 1.94007-2024.04.23 07:08 (April 23, 2024 - Uncategorized)
- @GBPCAD(H4)-Pattern: Butterfly : BuyStop@: 1.69282, StopLoss: 1.68686, TakeProfit_1: 1.70203, TakeProfit_2: 1.71044, TakeProfit_3: 1.71637-2024.04.23 07:07 (April 23, 2024 - Uncategorized)
- @GBPCAD(H1)-Pattern: Butterfly : BuyStop@: 1.69282, StopLoss: 1.68686, TakeProfit_1: 1.70203, TakeProfit_2: 1.71044, TakeProfit_3: 1.71637-2024.04.23 07:07 (April 23, 2024 - Uncategorized)
- @GBPUSD(D1)-Pattern: Cypher : BuyStop@: 1.23699, StopLoss: 1.22695, TakeProfit_1: 1.25249, TakeProfit_2: 1.26663, TakeProfit_3: 1.27661-2024.04.23 07:07 (April 23, 2024 - Uncategorized)
- @XAGUSD(H1)-Pattern: Butterfly : BuyStop@: 27.022, StopLoss: 26.654, TakeProfit_1: 27.589, TakeProfit_2: 28.107, TakeProfit_3: 28.472-2024.04.23 07:06 (April 23, 2024 - Uncategorized)
- @XAUUSD(H1)-Pattern: Shark : BuyStop@: 2309.94, StopLoss: 2289.27, TakeProfit_1: 2341.86, TakeProfit_2: 2370.97, TakeProfit_3: 2391.52-2024.04.23 07:06 (April 23, 2024 - Uncategorized)
- @GBPUSD(H4)-Pattern: Deep Crab : BuyStop@: 1.24072, StopLoss: 1.23494, TakeProfit_1: 1.24966, TakeProfit_2: 1.25781, TakeProfit_3: 1.26356-2024.04.22 06:46 (April 22, 2024 - Uncategorized)