About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @EURCAD(H1)-Pattern: Shark : BuyStop@: 1.6121, StopLoss: 1.6098, TakeProfit_1: 1.6157, TakeProfit_2: 1.6190, TakeProfit_3: 1.6213-2026.04.17 10:12 (April 17, 2026 - Uncategorized)
- @GBPCAD(H1)-Pattern: Cypher : BuyStop@: 1.8501, StopLoss: 1.8464, TakeProfit_1: 1.8557, TakeProfit_2: 1.8608, TakeProfit_3: 1.8644-2026.04.17 10:11 (April 17, 2026 - Uncategorized)
- @USDJPY(H1)-Pattern: Cypher : SellStop@: 159.35, StopLoss: 159.56, TakeProfit_1: 159.02, TakeProfit_2: 158.72, TakeProfit_3: 158.50-2026.04.17 10:10 (April 17, 2026 - Uncategorized)
- @AUDUSD(H1)-Pattern: Butterfly : SellStop@: 0.7171, StopLoss: 0.7205, TakeProfit_1: 0.7118, TakeProfit_2: 0.7070, TakeProfit_3: 0.7036-2026.04.16 10:35 (April 16, 2026 - Uncategorized)
- @USDCHF(H4)-Pattern: Cypher : BuyStop@: 0.7819, StopLoss: 0.7776, TakeProfit_1: 0.7885, TakeProfit_2: 0.7945, TakeProfit_3: 0.7987-2026.04.16 10:33 (April 16, 2026 - Uncategorized)
- @AUDJPY(D1)-Pattern: Shark : SellStop@: 110.60, StopLoss: 115.32, TakeProfit_1: 103.31, TakeProfit_2: 96.67, TakeProfit_3: 91.97-2026.03.12 14:38 (March 12, 2026 - Uncategorized)
- @AUDUSD(D1)-Pattern: Butterfly : SellStop@: 0.7094, StopLoss: 0.7223, TakeProfit_1: 0.6894, TakeProfit_2: 0.6712, TakeProfit_3: 0.6583-2026.03.12 14:38 (March 12, 2026 - Uncategorized)
- @CADJPY(D1)-Pattern: Deep Crab : SellStop@: 115.74, StopLoss: 117.77, TakeProfit_1: 112.61, TakeProfit_2: 109.75, TakeProfit_3: 107.74-2026.03.12 14:38 (March 12, 2026 - Uncategorized)