About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @EURUSD(H4)-Pattern: Butterfly : BuyStop@: 1.07229, StopLoss: 1.06827, TakeProfit_1: 1.07849, TakeProfit_2: 1.08414, TakeProfit_3: 1.08814-2024.02.15 08:02 (February 15, 2024 - Uncategorized)
- @EURUSD(H4)-Pattern: Butterfly : BuyStop@: 1.07279, StopLoss: 1.06887, TakeProfit_1: 1.07884, TakeProfit_2: 1.08436, TakeProfit_3: 1.08826-2024.02.14 06:31 (February 14, 2024 - Uncategorized)
- @GBPCHF(H4)-Pattern: Butterfly : SellStop@: 1.11500, StopLoss: 1.11989, TakeProfit_1: 1.10745, TakeProfit_2: 1.10056, TakeProfit_3: 1.09570-2024.02.14 06:31 (February 14, 2024 - Uncategorized)
- @USDCHF(H4)-Pattern: Butterfly : SellStop@: 0.88414, StopLoss: 0.88972, TakeProfit_1: 0.87553, TakeProfit_2: 0.86767, TakeProfit_3: 0.86212-2024.02.14 06:30 (February 14, 2024 - Uncategorized)
- @XAGUSD(M30)-Pattern: Butterfly : BuyStop@: 22.088, StopLoss: 21.926, TakeProfit_1: 22.339, TakeProfit_2: 22.568, TakeProfit_3: 22.729-2024.02.14 06:30 (February 14, 2024 - Uncategorized)
- @XAUUSD(H1)-Pattern: Butterfly : BuyStop@: 1995.46, StopLoss: 1986.06, TakeProfit_1: 2009.99, TakeProfit_2: 2023.24, TakeProfit_3: 2032.60-2024.02.14 06:30 (February 14, 2024 - Uncategorized)
- How to Overcome the Challenges of High-Frequency Trading (HFT) with MetaTrader 5 (MT5) and FIX API (February 13, 2024 - Article)
- @EURCHF(H1)-Pattern: Cypher : SellStop@: 0.94259, StopLoss: 0.94491, TakeProfit_1: 0.93901, TakeProfit_2: 0.93574, TakeProfit_3: 0.93344-2024.02.13 06:19 (February 13, 2024 - Uncategorized)