About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @AUDNZD(D1)-Pattern: Shark : SellStop@: 1.09088, StopLoss: 1.09740, TakeProfit_1: 1.08082, TakeProfit_2: 1.07165, TakeProfit_3: 1.06518-2024.04.08 08:23 (April 8, 2024 - Uncategorized)
- @EURCHF(D1)-Pattern: Shark : SellStop@: 0.97773, StopLoss: 0.98777, TakeProfit_1: 0.96221, TakeProfit_2: 0.94807, TakeProfit_3: 0.93808-2024.04.08 08:23 (April 8, 2024 - Uncategorized)
- @GBPCHF(D1)-Pattern: Shark : SellStop@: 1.13838, StopLoss: 1.15272, TakeProfit_1: 1.11623, TakeProfit_2: 1.09604, TakeProfit_3: 1.08178-2024.04.08 08:23 (April 8, 2024 - Uncategorized)
- @GBPCHF(D1)-Pattern: Shark : SellStop@: 1.13838, StopLoss: 1.15272, TakeProfit_1: 1.11623, TakeProfit_2: 1.09604, TakeProfit_3: 1.08178-2024.04.05 09:35 (April 5, 2024 - Uncategorized)
- @NZDCAD(H1)-Pattern: Cypher : SellStop@: 0.81598, StopLoss: 0.81778, TakeProfit_1: 0.81320, TakeProfit_2: 0.81067, TakeProfit_3: 0.80888-2024.04.05 09:35 (April 5, 2024 - Uncategorized)
- @NZDCHF(M30)-Pattern: 121 : BuyStop@: 0.54267, StopLoss: 0.54172, TakeProfit_1: 0.54415, TakeProfit_2: 0.54550, TakeProfit_3: 0.54645-2024.04.05 09:34 (April 5, 2024 - Uncategorized)
- @XAUUSD(D1)-Pattern: Deep Crab : SellStop@: 2246.55, StopLoss: 2330.22, TakeProfit_1: 2117.33, TakeProfit_2: 1999.50, TakeProfit_3: 1916.32-2024.04.05 09:34 (April 5, 2024 - Uncategorized)
- @AUDCAD(M30)-Pattern: Shark : SellStop@: 0.88930, StopLoss: 0.89110, TakeProfit_1: 0.88652, TakeProfit_2: 0.88398, TakeProfit_3: 0.88219-2024.04.04 09:47 (April 4, 2024 - Uncategorized)