About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @GBPUSD(H1)-Pattern: Butterfly : SellStop@: 1.3428, StopLoss: 1.3461, TakeProfit_1: 1.3377, TakeProfit_2: 1.3331, TakeProfit_3: 1.3299-2025.08.08 09:12 (August 8, 2025 - Uncategorized)
- @EURCHF(H4)-Pattern: Cypher : SellStop@: 0.9389, StopLoss: 0.9413, TakeProfit_1: 0.9353, TakeProfit_2: 0.9319, TakeProfit_3: 0.9296-2025.08.07 10:01 (August 7, 2025 - Uncategorized)
- @EURGBP(D1)-Pattern: Shark : SellStop@: 0.8695, StopLoss: 0.8782, TakeProfit_1: 0.8560, TakeProfit_2: 0.8438, TakeProfit_3: 0.8351-2025.08.06 09:02 (August 6, 2025 - Uncategorized)
- @AUDJPY(H1)-Pattern: Butterfly : BuyStop@: 95.13, StopLoss: 94.76, TakeProfit_1: 95.69, TakeProfit_2: 96.20, TakeProfit_3: 96.56-2025.08.05 08:35 (August 5, 2025 - Uncategorized)
- @NZDCAD(H1)-Pattern: Butterfly : BuyStop@: 0.8130, StopLoss: 0.8114, TakeProfit_1: 0.8154, TakeProfit_2: 0.8176, TakeProfit_3: 0.8192-2025.08.05 08:34 (August 5, 2025 - Uncategorized)
- @CADCHF(D1)-Pattern: Butterfly : BuyStop@: 0.5853, StopLoss: 0.5749, TakeProfit_1: 0.6014, TakeProfit_2: 0.6161, TakeProfit_3: 0.6264-2025.08.04 08:47 (August 4, 2025 - Uncategorized)
- FxMath Apex Aurum: July Performance Highlights Across Brokers (August 1, 2025 - Uncategorized)
- @EURUSD(H4)-Pattern: Butterfly : BuyStop@: 1.1446, StopLoss: 1.1381, TakeProfit_1: 1.1547, TakeProfit_2: 1.1640, TakeProfit_3: 1.1705-2025.08.01 09:16 (August 1, 2025 - Uncategorized)