About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @AUDUSD(H1)-Pattern: Butterfly : BuyStop@: 0.6412, StopLoss: 0.6388, TakeProfit_1: 0.6448, TakeProfit_2: 0.6482, TakeProfit_3: 0.6505-2025.06.23 07:18 (June 23, 2025 - Uncategorized)
- @NZDCHF(H1)-Pattern: Bat : BuyStop@: 0.4849, StopLoss: 0.4832, TakeProfit_1: 0.4875, TakeProfit_2: 0.4899, TakeProfit_3: 0.4916-2025.06.23 07:18 (June 23, 2025 - Uncategorized)
- @EURGBP(H4)-Pattern: Shark : SellStop@: 0.8535, StopLoss: 0.8569, TakeProfit_1: 0.8481, TakeProfit_2: 0.8433, TakeProfit_3: 0.8399-2025.06.18 09:19 (June 18, 2025 - Uncategorized)
- @GBPNZD(H1)-Pattern: Cypher : BuyStop@: 2.2376, StopLoss: 2.2338, TakeProfit_1: 2.2435, TakeProfit_2: 2.2489, TakeProfit_3: 2.2527-2025.06.17 09:03 (June 17, 2025 - Uncategorized)
- @NZDUSD(D1)-Pattern: Cypher : SellStop@: 0.6014, StopLoss: 0.6116, TakeProfit_1: 0.5857, TakeProfit_2: 0.5713, TakeProfit_3: 0.5612-2025.06.17 09:03 (June 17, 2025 - Uncategorized)
- @AUDJPY(H1)-Pattern: Cypher : BuyStop@: 93.43, StopLoss: 93.19, TakeProfit_1: 93.81, TakeProfit_2: 94.15, TakeProfit_3: 94.39-2025.06.12 09:04 (June 12, 2025 - Uncategorized)
- @GBPJPY(D1)-Pattern: Cypher : SellStop@: 194.97, StopLoss: 197.01, TakeProfit_1: 191.82, TakeProfit_2: 188.95, TakeProfit_3: 186.92-2025.06.12 09:03 (June 12, 2025 - Uncategorized)
- @USDCHF(H1)-Pattern: Butterfly : BuyStop@: 0.8166, StopLoss: 0.8152, TakeProfit_1: 0.8188, TakeProfit_2: 0.8209, TakeProfit_3: 0.8223-2025.06.12 09:03 (June 12, 2025 - Uncategorized)
- FxMath Trade Fusion AI-445.60 Pips Profit (June 11, 2025 - FxMath Harmonic Signals)