About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @USDCAD(H4)-Pattern: Butterfly : BuyStop@: 1.3800, StopLoss: 1.3736, TakeProfit_1: 1.3897, TakeProfit_2: 1.3986, TakeProfit_3: 1.4049-2025.12.12 08:12 (December 12, 2025 - Uncategorized)
- @CADJPY(D1)-Pattern: Butterfly : SellStop@: 112.45, StopLoss: 113.84, TakeProfit_1: 110.29, TakeProfit_2: 108.33, TakeProfit_3: 106.94-2025.12.11 08:15 (December 11, 2025 - Uncategorized)
- @EURUSD(H4)-Pattern: Butterfly : SellStop@: 1.1680, StopLoss: 1.1717, TakeProfit_1: 1.1624, TakeProfit_2: 1.1573, TakeProfit_3: 1.1536-2025.12.11 08:15 (December 11, 2025 - Uncategorized)
- @NZDUSD(H4)-Pattern: Shark : SellStop@: 0.5794, StopLoss: 0.5835, TakeProfit_1: 0.5730, TakeProfit_2: 0.5672, TakeProfit_3: 0.5631-2025.12.11 08:15 (December 11, 2025 - Uncategorized)
- @USDCAD(H4)-Pattern: Butterfly : BuyStop@: 1.3823, StopLoss: 1.3765, TakeProfit_1: 1.3914, TakeProfit_2: 1.3996, TakeProfit_3: 1.4055-2025.12.11 08:14 (December 11, 2025 - Uncategorized)
- @CADJPY(D1)-Pattern: Butterfly : SellStop@: 112.45, StopLoss: 113.84, TakeProfit_1: 110.29, TakeProfit_2: 108.33, TakeProfit_3: 106.94-2025.12.10 09:06 (December 10, 2025 - Uncategorized)
- @EURCHF(H4)-Pattern: Shark : SellStop@: 0.9368, StopLoss: 0.9405, TakeProfit_1: 0.9312, TakeProfit_2: 0.9261, TakeProfit_3: 0.9224-2025.12.10 09:06 (December 10, 2025 - Uncategorized)
- @NZDCHF(H4)-Pattern: Shark : SellStop@: 0.4647, StopLoss: 0.4681, TakeProfit_1: 0.4595, TakeProfit_2: 0.4547, TakeProfit_3: 0.4513-2025.12.10 09:05 (December 10, 2025 - Uncategorized)
- @USDJPY(H1)-Pattern: Shark : SellStop@: 156.61, StopLoss: 157.05, TakeProfit_1: 155.93, TakeProfit_2: 155.31, TakeProfit_3: 154.87-2025.12.10 09:05 (December 10, 2025 - Uncategorized)
- FxMath Gold AI Elite – Premium Trading Automation (December 9, 2025 - Uncategorized)