About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @AUDNZD(H1)-Pattern: Butterfly : SellStop@: 1.2041, StopLoss: 1.2062, TakeProfit_1: 1.2007, TakeProfit_2: 1.1976, TakeProfit_3: 1.1955-2026.07.23 09:46 (July 23, 2026 - Uncategorized)
- @EURJPY(H4)-Pattern: Butterfly : SellStop@: 186.20, StopLoss: 186.56, TakeProfit_1: 185.65, TakeProfit_2: 185.15, TakeProfit_3: 184.79-2026.07.23 09:45 (July 23, 2026 - Uncategorized)
- @AUDCAD(H1)-Pattern: Shark : SellStop@: 0.9869, StopLoss: 0.9891, TakeProfit_1: 0.9835, TakeProfit_2: 0.9804, TakeProfit_3: 0.9782-2026.07.22 09:23 (July 22, 2026 - Uncategorized)
- @AUDJPY(H4)-Pattern: Cypher : SellStop@: 113.97, StopLoss: 114.51, TakeProfit_1: 113.12, TakeProfit_2: 112.35, TakeProfit_3: 111.81-2026.07.22 09:23 (July 22, 2026 - Uncategorized)
- @EURAUD(H4)-Pattern: Cypher : BuyStop@: 1.6298, StopLoss: 1.6237, TakeProfit_1: 1.6391, TakeProfit_2: 1.6477, TakeProfit_3: 1.6537-2026.07.22 09:22 (July 22, 2026 - Uncategorized)
- @USDCHF(H1)-Pattern: Bat : SellStop@: 0.8123, StopLoss: 0.8136, TakeProfit_1: 0.8104, TakeProfit_2: 0.8087, TakeProfit_3: 0.8075-2026.07.22 09:22 (July 22, 2026 - Uncategorized)
- Title: FxMath Aurum ML Generates +2,623.9 Pips Profit on Gold (XAUUSD) Today (July 21, 2026 - Uncategorized)