About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @USDJPY(H1)-Pattern: Bat : SellStop@: 153.39, StopLoss: 154.17, TakeProfit_1: 152.19, TakeProfit_2: 151.09, TakeProfit_3: 150.32-2024.12.16 07:40 (December 16, 2024 - Uncategorized)
- @EURCHF(H1)-Pattern: Shark : SellStop@: 0.9333, StopLoss: 0.9348, TakeProfit_1: 0.9310, TakeProfit_2: 0.9289, TakeProfit_3: 0.9274-2024.12.13 08:33 (December 13, 2024 - Uncategorized)
- @AUDNZD(H1)-Pattern: Butterfly : SellStop@: 1.1040, StopLoss: 1.1058, TakeProfit_1: 1.1012, TakeProfit_2: 1.0986, TakeProfit_3: 1.0967-2024.12.12 07:40 (December 12, 2024 - Uncategorized)
- @GBPCHF(H1)-Pattern: Butterfly : SellStop@: 1.1270, StopLoss: 1.1288, TakeProfit_1: 1.1242, TakeProfit_2: 1.1216, TakeProfit_3: 1.1198-2024.12.12 07:40 (December 12, 2024 - Uncategorized)
- @GBPNZD(D1)-Pattern: Butterfly : SellStop@: 2.1996, StopLoss: 2.2120, TakeProfit_1: 2.1804, TakeProfit_2: 2.1629, TakeProfit_3: 2.1505-2024.12.12 07:40 (December 12, 2024 - Uncategorized)
- @EURNZD(H4)-Pattern: Butterfly : SellStop@: 1.8120, StopLoss: 1.8185, TakeProfit_1: 1.8020, TakeProfit_2: 1.7929, TakeProfit_3: 1.7864-2024.12.11 06:09 (December 11, 2024 - Uncategorized)
- @GBPJPY(H1)-Pattern: Deep Crab : SellStop@: 193.67, StopLoss: 194.27, TakeProfit_1: 192.75, TakeProfit_2: 191.91, TakeProfit_3: 191.32-2024.12.11 06:08 (December 11, 2024 - Uncategorized)
- @GBPNZD(D1)-Pattern: Butterfly : SellStop@: 2.1944, StopLoss: 2.2059, TakeProfit_1: 2.1768, TakeProfit_2: 2.1607, TakeProfit_3: 2.1493-2024.12.11 06:08 (December 11, 2024 - Uncategorized)