About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @NZDCHF(H1)-Pattern: Butterfly : BuyStop@: 0.5116, StopLoss: 0.5101, TakeProfit_1: 0.5139, TakeProfit_2: 0.5160, TakeProfit_3: 0.5175-2024.12.09 07:58 (December 9, 2024 - Uncategorized)
- @AUDNZD(H4)-Pattern: Cypher : BuyStop@: 1.0968, StopLoss: 1.0928, TakeProfit_1: 1.1028, TakeProfit_2: 1.1083, TakeProfit_3: 1.1122-2024.12.06 09:08 (December 6, 2024 - Uncategorized)
- @EURCAD(H1)-Pattern: Butterfly : SellStop@: 1.4840, StopLoss: 1.4860, TakeProfit_1: 1.4808, TakeProfit_2: 1.4779, TakeProfit_3: 1.4759-2024.12.06 09:07 (December 6, 2024 - Uncategorized)
- @EURUSD(H1)-Pattern: Bat : SellStop@: 1.0575, StopLoss: 1.0595, TakeProfit_1: 1.0544, TakeProfit_2: 1.0516, TakeProfit_3: 1.0496-2024.12.06 09:07 (December 6, 2024 - Uncategorized)
- @NZDCHF(H1)-Pattern: Butterfly : BuyStop@: 0.5149, StopLoss: 0.5140, TakeProfit_1: 0.5162, TakeProfit_2: 0.5175, TakeProfit_3: 0.5183-2024.12.06 09:07 (December 6, 2024 - Uncategorized)
- @AUDCHF(H4)-Pattern: Gartley : BuyStop@: 0.5689, StopLoss: 0.5662, TakeProfit_1: 0.5730, TakeProfit_2: 0.5768, TakeProfit_3: 0.5794-2024.12.05 08:17 (December 5, 2024 - Uncategorized)
- @GBPNZD(H4)-Pattern: Cypher : SellStop@: 2.1673, StopLoss: 2.1735, TakeProfit_1: 2.1577, TakeProfit_2: 2.1489, TakeProfit_3: 2.1427-2024.12.05 08:16 (December 5, 2024 - Uncategorized)
- @GBPNZD(H1)-Pattern: Butterfly : SellStop@: 2.1650, StopLoss: 2.1697, TakeProfit_1: 2.1577, TakeProfit_2: 2.1511, TakeProfit_3: 2.1464-2024.12.04 07:02 (December 4, 2024 - Uncategorized)
- @SILVER(H1)-Pattern: Cypher : SellStop@: 30.92, StopLoss: 31.16, TakeProfit_1: 30.53, TakeProfit_2: 30.18, TakeProfit_3: 29.93-2024.12.04 07:01 (December 4, 2024 - Uncategorized)
- Announcing the Release of FxMath AI Trader Hedge Gold Version 1.7! (December 3, 2024 - News)