FxMath AI Trader Dashboard Basket-2022-08-05-07-30-H4 Total Profit: 700.4 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.08.05 07:30 1.02347 1.03347 1.00847 GBPUSD H4 SELL 2022.08.05 07:30 1.21383 1.22383 1.19883 GBPJPY H4 SELL 2022.08.05 07:30 161.751 162.751 160.251 AUDUSD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-05-07-00-H4 Total Profit: 240.3 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.08.05 07:00 1.02358 1.03358 1.00858 GBPUSD H4 SELL 2022.08.05 07:00 1.21427 1.22427 1.19927 GBPJPY H4 SELL 2022.08.05 07:00 161.775 162.775 160.275 AUDUSD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-05-04-30-H4 Total Profit: 227.1 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.08.05 04:30 1.02347 1.03347 1.00847 GBPUSD H4 SELL 2022.08.05 04:30 1.21375 1.22375 1.19875 GBPJPY H4 SELL 2022.08.05 04:30 161.635 162.635 160.135 AUDUSD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-05-02-30-H1 Total Profit: 152.9 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit USDCHF H1 SELL 2022.08.05 02:30 0.95401 0.96101 0.94351 USDJPY H1 BUY 2022.08.05 02:30 132.689 131.989 133.739 EURJPY H1 BUY 2022.08.05 02:30 136.006 135.306 137.056 GBPJPY H1 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-05-03-00-H4 Total Profit: 159.3 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.08.05 03:00 92.295 93.295 90.795 AUDUSD H4 BUY 2022.08.05 03:00 0.69584 0.68584 0.71084 CHFJPY H4 BUY 2022.08.05 03:00 138.984 137.984 140.484 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-01-14-00-H4 Total Profit: 471.5 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.08.01 14:00 93.104 92.104 94.604 AUDUSD H4 SELL 2022.08.01 14:00 0.70401 0.71401 0.68901 CHFJPY H4 BUY 2022.08.01 14:00 139.242 138.242 140.742 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-01-19-00-H4 Total Profit: 514.3 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.08.01 19:00 92.706 91.706 94.206 AUDUSD H4 SELL 2022.08.01 19:00 0.70326 0.71326 0.68826 CHFJPY H4 BUY 2022.08.01 19:00 138.91 137.91 140.41 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-03-04-00-H4 Total Profit: 572.6 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.08.03 04:00 92.22 93.22 90.72 AUDUSD H4 BUY 2022.08.03 04:00 0.68901 0.67901 0.70401 CHFJPY H4 SELL 2022.08.03 04:00 139.567 140.567 138.067 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-03-06-00-M30 Total Profit: 264.3 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD M30 SELL 2022.08.03 06:00 1.01801 1.02201 1.01201 GBPUSD M30 BUY 2022.08.03 06:00 1.2174 1.2134 1.2234 USDJPY M30 BUY 2022.08.03 06:00 133.133 132.733 133.733 EURJPY M30 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-03-07-00-H4 Total Profit: 446.2 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit GBPUSD H4 SELL 2022.08.03 07:00 1.2186 1.2286 1.2036 USDCHF H4 BUY 2022.08.03 07:00 0.95461 0.94461 0.96961 USDJPY H4 BUY 2022.08.03 07:00 132.599 131.599 134.099 EURJPY H4 […]
Read more →