AI Algorithmic Trading Solution

FxMath AI Trader Dashboard-Basket-2022-05-06-02-30-H4-Total Profit: +219.7 Pips

FxMath AI Trader Dashboard

Basket-2022-05-06-02-30-H4

Total Profit: 219.7 Pips

 

Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
GBPUSD H4 SELL 2022.05.06 02:30 1.23623 1.24623 1.22123
USDCHF H4 SELL 2022.05.06 02:30 0.98488 0.99488 0.96988
EURJPY H4 BUY 2022.05.06 02:30 137.27 136.27 138.77
GBPCHF H4 SELL 2022.05.06 02:30 1.2176 1.2276 1.2026
AUDUSD H4 BUY 2022.05.06 02:30 0.71186 0.70186 0.72686
NZDUSD H4 SELL 2022.05.06 02:30 0.64292 0.65292 0.62792
USDCAD H4 BUY 2022.05.06 02:30 1.28263 1.27263 1.29763
XAUUSD H4 SELL 2022.05.06 02:30 1876.86 1894.86 1851.86
EURAUD H4 BUY 2022.05.06 02:30 1.48013 1.47013 1.49513
GBPAUD H4 BUY 2022.05.06 02:30 1.73633 1.72633 1.75133
CHFJPY H4 SELL 2022.05.06 02:30 132.22 133.22 130.72
NZDCHF H4 SELL 2022.05.06 02:30 0.6332 0.6432 0.6182
NZDCAD H4 BUY 2022.05.06 02:30 0.82468 0.81468 0.83968

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
GBPUSD H4 SELL 2022.05.06 02:30 1.23623 1.24623 1.22123 1.23184 2022.05.06 10:57 84.7 -16.7 43.9 Open
USDCHF H4 SELL 2022.05.06 02:30 0.98488 0.99488 0.96988 0.98555 2022.05.06 10:57 14.2 -33.9 -6.7 Open
EURJPY H4 BUY 2022.05.06 02:30 137.27 136.27 138.77 137.373 2022.05.06 10:57 36.8 -51.8 10.3 Open
GBPCHF H4 SELL 2022.05.06 02:30 1.2176 1.2276 1.2026 1.2141 2022.05.06 10:57 65.6 -28.5 35.0 Open
AUDUSD H4 BUY 2022.05.06 02:30 0.71186 0.70186 0.72686 0.7074 2022.05.06 10:50 12.4 -53.9 -44.6 Open
NZDUSD H4 SELL 2022.05.06 02:30 0.64292 0.65292 0.62792 0.64027 2022.05.06 10:50 34.0 -11.7 26.5 Open
USDCAD H4 BUY 2022.05.06 02:30 1.28263 1.27263 1.29763 1.28584 2022.05.06 10:50 39.2 -11.6 32.1 Open
XAUUSD H4 SELL 2022.05.06 02:30 1876.86 1894.86 1851.86 1874.64 2022.05.06 10:50 105.4 -7.6 22.2 Open
EURAUD H4 BUY 2022.05.06 02:30 1.48013 1.47013 1.49513 1.48429 2022.05.06 10:50 52.3 -11.4 41.6 Open
GBPAUD H4 BUY 2022.05.06 02:30 1.73633 1.72633 1.75133 1.74074 2022.05.06 10:50 64.7 -9.6 44.1 Open
CHFJPY H4 SELL 2022.05.06 02:30 132.22 133.22 130.72 132.301 2022.05.06 10:50 7.6 -31.6 -8.1 Open
NZDCHF H4 SELL 2022.05.06 02:30 0.6332 0.6432 0.6182 0.63142 2022.05.06 10:50 31.8 -12.8 17.8 Open
NZDCAD H4 BUY 2022.05.06 02:30 0.82468 0.81468 0.83968 0.82341 2022.05.06 10:50 9.0 -22.4 -12.7 Open

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com


Discover more from FxMath Financial Solution

Subscribe to get the latest posts sent to your email.

Discover more from FxMath Financial Solution

Subscribe now to keep reading and get access to the full archive.

Continue reading