AI Algorithmic Trading Solution

FxMath AI Trader Dashboard-Basket-2022-05-17-04-00-H4-Total Profit: +560.1 Pips

FxMath AI Trader Dashboard

Basket-2022-05-17-04-00-H4

Total Profit: 560.1 Pips

 

Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
EURUSD H4 SELL 2022.05.17 04:00 1.04465 1.05465 1.02965
GBPUSD H4 BUY 2022.05.17 04:00 1.23283 1.22283 1.24783
USDCHF H4 SELL 2022.05.17 04:00 1.00158 1.01158 0.98658
USDJPY H4 BUY 2022.05.17 04:00 129.197 128.197 130.697
EURJPY H4 BUY 2022.05.17 04:00 134.972 133.972 136.472
GBPCHF H4 BUY 2022.05.17 04:00 1.23489 1.22489 1.24989
GBPJPY H4 BUY 2022.05.17 04:00 159.286 158.286 160.786
NZDUSD H4 SELL 2022.05.17 04:00 0.63091 0.64091 0.61591
USDCAD H4 SELL 2022.05.17 04:00 1.28346 1.29346 1.26846
XAUUSD H4 BUY 2022.05.17 04:00 1825.4 1807.4 1850.4
EURAUD H4 SELL 2022.05.17 04:00 1.49683 1.50683 1.48183
GBPAUD H4 BUY 2022.05.17 04:00 1.76659 1.75659 1.78159
AUDJPY H4 BUY 2022.05.17 04:00 90.159 89.159 91.659
CADJPY H4 SELL 2022.05.17 04:00 100.648 101.648 99.148
CHFJPY H4 SELL 2022.05.17 04:00 128.969 129.969 127.469
NZDJPY H4 SELL 2022.05.17 04:00 81.516 82.516 80.016
NZDCAD H4 BUY 2022.05.17 04:00 0.80984 0.79984 0.82484

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
EURUSD H4 SELL 2022.05.17 04:00 1.04465 1.05465 1.02965 1.05104 2022.05.17 13:20 15.0 -63.9 -63.9 Open
GBPUSD H4 BUY 2022.05.17 04:00 1.23283 1.23296 1.24783 1.24783 2022.05.17 11:27 150.0 -6.5 150.0 TP
USDCHF H4 SELL 2022.05.17 04:00 1.00158 1.01158 0.98658 0.99552 2022.05.17 13:20 63.3 -7.0 60.6 Open
USDJPY H4 BUY 2022.05.17 04:00 129.197 128.197 130.697 129.313 2022.05.17 13:21 35.1 -9.9 11.6 Open
EURJPY H4 BUY 2022.05.17 04:00 134.972 133.972 136.472 135.888 2022.05.17 13:22 94.6 -16.3 91.6 Open
GBPCHF H4 BUY 2022.05.17 04:00 1.23489 1.22489 1.24989 1.24125 2022.05.17 13:22 93.9 -3.4 63.6 Open
GBPJPY H4 BUY 2022.05.17 04:00 159.286 159.303 160.786 160.786 2022.05.17 10:56 150.0 -18.2 150.0 TP
NZDUSD H4 SELL 2022.05.17 04:00 0.63091 0.64091 0.61591 0.63658 2022.05.17 13:20 3.6 -59.1 -56.7 Open
USDCAD H4 SELL 2022.05.17 04:00 1.28346 1.29346 1.26846 1.28095 2022.05.17 13:20 28.0 -8.1 25.1 Open
XAUUSD H4 BUY 2022.05.17 04:00 1825.4 1807.4 1850.4 1829.34 2022.05.17 13:20 47.3 -34.3 39.4 Open
EURAUD H4 SELL 2022.05.17 04:00 1.49683 1.50683 1.48183 1.4938 2022.05.17 13:20 77.4 1.5 30.3 Open
GBPAUD H4 BUY 2022.05.17 04:00 1.76659 1.75659 1.78159 1.77242 2022.05.17 13:20 89.5 -60.2 58.3 Open
AUDJPY H4 BUY 2022.05.17 04:00 90.159 89.159 91.659 90.974 2022.05.17 13:20 88.9 -9.0 81.5 Open
CADJPY H4 SELL 2022.05.17 04:00 100.648 101.648 99.148 100.936 2022.05.17 13:20 11.2 -45.2 -28.8 Open
CHFJPY H4 SELL 2022.05.17 04:00 128.969 129.969 127.469 129.969 2022.05.17 11:11 12.1 -100.0 -100.0 SL
NZDJPY H4 SELL 2022.05.17 04:00 81.516 82.516 80.016 82.321 2022.05.17 13:20 9.5 -85.0 -80.5 Open
NZDCAD H4 BUY 2022.05.17 04:00 0.80984 0.79984 0.82484 0.8155 2022.05.17 13:13 59.7 -0.5 56.6 Open

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com


Discover more from FxMath Financial Solution

Subscribe to get the latest posts sent to your email.

Follow me on Twitter

About FxMath

FxMath Financial Solution is a financial software team developing end-to-end algo trading systems for quantitative hedge funds and institutional trading groups. Our system based on profitable mathematical models with highest possible profit and lowest drawn down.

Subscription

Subscribe to Trade Signals via Email

Enter your email address to subscribe to our free trading signals by email

Discover more from FxMath Financial Solution

Subscribe now to keep reading and get access to the full archive.

Continue reading