FxMath AI Trader Dashboard
Basket-2022-06-02-17-00-H4
Total Profit: 346.9 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| AUDJPY | H4 | BUY | 2022.06.02 17:00 | 93.782 | 92.782 | 95.282 |
| AUDUSD | H4 | BUY | 2022.06.02 17:00 | 0.7217 | 0.7117 | 0.7367 |
| CHFJPY | H4 | SELL | 2022.06.02 17:00 | 135.27 | 136.27 | 133.77 |
| EURAUD | H4 | SELL | 2022.06.02 17:00 | 1.4822 | 1.4922 | 1.4672 |
| EURUSD | H4 | BUY | 2022.06.02 17:00 | 1.06986 | 1.05986 | 1.08486 |
| GBPCHF | H4 | SELL | 2022.06.02 17:00 | 1.20336 | 1.21336 | 1.18836 |
| GBPUSD | H4 | BUY | 2022.06.02 17:00 | 1.25297 | 1.24297 | 1.26797 |
| USDCHF | H4 | BUY | 2022.06.02 17:00 | 0.96035 | 0.95035 | 0.97535 |
| USDJPY | H4 | BUY | 2022.06.02 17:00 | 129.935 | 128.935 | 131.435 |
| XAUUSD | H4 | SELL | 2022.06.02 17:00 | 1863.84 | 1881.84 | 1838.84 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY | H4 | BUY | 2022.06.02 17:00 | 93.782 | 92.782 | 95.282 | 94.778 | 2022.06.06 18:08 | 104.7 | -0.1 | 99.6 | Open |
| AUDUSD | H4 | BUY | 2022.06.02 17:00 | 0.7217 | 0.7117 | 0.7367 | 0.72133 | 2022.06.06 18:08 | 63.3 | -28.2 | -3.7 | Open |
| CHFJPY | H4 | SELL | 2022.06.02 17:00 | 135.27 | 136.27 | 133.77 | 135.93 | 2022.06.06 18:08 | 11.6 | -87.3 | -66.0 | Open |
| EURAUD | H4 | SELL | 2022.06.02 17:00 | 1.4822 | 1.4922 | 1.4672 | 1.48491 | 2022.06.06 18:08 | 56.3 | -91.7 | -27.1 | Open |
| EURUSD | H4 | BUY | 2022.06.02 17:00 | 1.06986 | 1.05986 | 1.08486 | 1.07 | 2022.06.06 18:15 | 64.6 | -5.6 | 1.4 | Open |
| GBPCHF | H4 | SELL | 2022.06.02 17:00 | 1.20336 | 1.21336 | 1.18836 | 1.21336 | 2022.06.06 17:37 | 31.7 | -100.0 | -100.0 | SL |
| GBPUSD | H4 | BUY | 2022.06.02 17:00 | 1.25297 | 1.24297 | 1.26797 | 1.25396 | 2022.06.06 18:15 | 57.8 | -52.3 | 9.9 | Open |
| USDCHF | H4 | BUY | 2022.06.02 17:00 | 0.96035 | 0.95035 | 0.97535 | 0.96708 | 2022.06.06 18:15 | 77.1 | -47.0 | 67.3 | Open |
| USDJPY | H4 | BUY | 2022.06.02 17:00 | 129.935 | 129.952 | 131.435 | 131.435 | 2022.06.06 17:37 | 150.0 | -25.3 | 150.0 | TP |
| XAUUSD | H4 | SELL | 2022.06.02 17:00 | 1863.84 | 1881.84 | 1838.84 | 1846.89 | 2022.06.06 18:08 | 180.4 | -97.7 | 169.5 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.