FxMath AI Trader Dashboard
Basket-2022-06-02-18-30-H4
Total Profit: 626.9 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.02 18:30 | 1.07208 | 1.08208 | 1.05708 |
GBPUSD | H4 | SELL | 2022.06.02 18:30 | 1.25571 | 1.26571 | 1.24071 |
EURJPY | H4 | BUY | 2022.06.02 18:30 | 139.275 | 138.275 | 140.775 |
GBPCHF | H4 | BUY | 2022.06.02 18:30 | 1.20363 | 1.19363 | 1.21863 |
GBPJPY | H4 | BUY | 2022.06.02 18:30 | 162.969 | 161.969 | 164.469 |
USDCAD | H4 | SELL | 2022.06.02 18:30 | 1.25909 | 1.26909 | 1.24409 |
XAUUSD | H4 | SELL | 2022.06.02 18:30 | 1866.76 | 1884.76 | 1841.76 |
EURAUD | H4 | BUY | 2022.06.02 18:30 | 1.47866 | 1.46866 | 1.49366 |
GBPAUD | H4 | BUY | 2022.06.02 18:30 | 1.73097 | 1.72097 | 1.74597 |
AUDJPY | H4 | BUY | 2022.06.02 18:30 | 94.102 | 93.102 | 95.602 |
CADJPY | H4 | BUY | 2022.06.02 18:30 | 103.159 | 102.159 | 104.659 |
CHFJPY | H4 | BUY | 2022.06.02 18:30 | 135.253 | 134.253 | 136.753 |
NZDJPY | H4 | SELL | 2022.06.02 18:30 | 84.946 | 85.946 | 83.446 |
NZDCAD | H4 | BUY | 2022.06.02 18:30 | 0.82408 | 0.81408 | 0.83908 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.02 18:30 | 1.07208 | 1.08208 | 1.05708 | 1.07279 | 2022.06.03 20:04 | 16.1 | -42.4 | -7.1 | Open |
GBPUSD | H4 | SELL | 2022.06.02 18:30 | 1.25571 | 1.26571 | 1.24071 | 1.25137 | 2022.06.03 20:04 | 65.2 | -30.4 | 43.4 | Open |
EURJPY | H4 | BUY | 2022.06.02 18:30 | 139.275 | 138.275 | 140.775 | 140.353 | 2022.06.03 20:04 | 108.4 | -10.4 | 107.8 | Open |
GBPCHF | H4 | BUY | 2022.06.02 18:30 | 1.20363 | 1.19363 | 1.21863 | 1.20399 | 2022.06.03 20:04 | 41.7 | -13.6 | 3.6 | Open |
GBPJPY | H4 | BUY | 2022.06.02 18:30 | 162.969 | 161.969 | 164.469 | 163.725 | 2022.06.03 20:04 | 108.9 | -10.3 | 75.6 | Open |
USDCAD | H4 | SELL | 2022.06.02 18:30 | 1.25909 | 1.26909 | 1.24409 | 1.25738 | 2022.06.03 20:04 | 39.8 | -1.8 | 17.1 | Open |
XAUUSD | H4 | SELL | 2022.06.02 18:30 | 1866.76 | 1884.76 | 1841.76 | 1850.59 | 2022.06.03 20:04 | 186.3 | -68.5 | 161.7 | Open |
EURAUD | H4 | BUY | 2022.06.02 18:30 | 1.47866 | 1.46866 | 1.49366 | 1.48599 | 2022.06.03 20:04 | 87.0 | -20.9 | 73.3 | Open |
GBPAUD | H4 | BUY | 2022.06.02 18:30 | 1.73097 | 1.72097 | 1.74597 | 1.73352 | 2022.06.03 20:04 | 51.8 | -22.0 | 25.5 | Open |
AUDJPY | H4 | BUY | 2022.06.02 18:30 | 94.102 | 93.102 | 95.602 | 94.437 | 2022.06.03 20:04 | 43.8 | -4.1 | 33.5 | Open |
CADJPY | H4 | BUY | 2022.06.02 18:30 | 103.159 | 102.159 | 104.659 | 104.038 | 2022.06.03 20:04 | 93.3 | -9.8 | 87.9 | Open |
CHFJPY | H4 | BUY | 2022.06.02 18:30 | 135.253 | 134.253 | 136.753 | 135.957 | 2022.06.03 20:04 | 70.4 | 0.1 | 70.4 | Open |
NZDJPY | H4 | SELL | 2022.06.02 18:30 | 84.946 | 85.946 | 83.446 | 85.254 | 2022.06.03 20:04 | 2.0 | -41.7 | -30.8 | Open |
NZDCAD | H4 | BUY | 2022.06.02 18:30 | 0.82408 | 0.81408 | 0.83908 | 0.81932 | 2022.06.03 19:56 | 17.1 | -58.5 | -47.6 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: fxmath@fxmath.com
Website: https://www.fxmath.com