FxMath AI Trader Dashboard
Basket-2022-07-04-15-30-H4
Total Profit: 410.2 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.07.04 15:30 | 93.117 | 94.117 | 91.617 |
| AUDUSD | H4 | SELL | 2022.07.04 15:30 | 0.68767 | 0.69767 | 0.67267 |
| CHFJPY | H4 | SELL | 2022.07.04 15:30 | 140.916 | 141.916 | 139.416 |
| EURAUD | H4 | BUY | 2022.07.04 15:30 | 1.51937 | 1.50937 | 1.53437 |
| EURUSD | H4 | SELL | 2022.07.04 15:30 | 1.04546 | 1.05546 | 1.03046 |
| GBPCHF | H4 | SELL | 2022.07.04 15:30 | 1.16743 | 1.17743 | 1.15243 |
| GBPUSD | H4 | SELL | 2022.07.04 15:30 | 1.21503 | 1.22503 | 1.20003 |
| USDCHF | H4 | BUY | 2022.07.04 15:30 | 0.95995 | 0.94995 | 0.97495 |
| USDJPY | H4 | SELL | 2022.07.04 15:30 | 135.435 | 136.435 | 133.935 |
| XAUUSD | H4 | BUY | 2022.07.04 15:30 | 1808.18 | 1790.18 | 1833.18 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.07.04 15:30 | 93.117 | 93.093 | 91.617 | 91.617 | 2022.07.06 08:56 | 150.0 | -84.7 | 150.0 | TP |
| AUDUSD | H4 | SELL | 2022.07.04 15:30 | 0.68767 | 0.69767 | 0.67267 | 0.6793 | 2022.07.06 11:49 | 115.3 | -16.4 | 83.7 | Open |
| CHFJPY | H4 | SELL | 2022.07.04 15:30 | 140.916 | 141.916 | 139.416 | 141.916 | 2022.07.05 04:45 | 30.8 | -100.0 | -100.0 | SL |
| EURAUD | H4 | BUY | 2022.07.04 15:30 | 1.51937 | 1.50937 | 1.53437 | 1.50937 | 2022.07.05 23:05 | 48.6 | -100.0 | -100.0 | SL |
| EURUSD | H4 | SELL | 2022.07.04 15:30 | 1.04546 | 1.04513 | 1.03046 | 1.03046 | 2022.07.05 11:48 | 150.0 | -0.7 | 150.0 | TP |
| GBPCHF | H4 | SELL | 2022.07.04 15:30 | 1.16743 | 1.17743 | 1.15243 | 1.15875 | 2022.07.06 11:49 | 142.2 | -8.2 | 86.8 | Open |
| GBPUSD | H4 | SELL | 2022.07.04 15:30 | 1.21503 | 1.21463 | 1.20003 | 1.20003 | 2022.07.05 14:16 | 150.0 | -8.9 | 150.0 | TP |
| USDCHF | H4 | BUY | 2022.07.04 15:30 | 0.95995 | 0.94995 | 0.97495 | 0.96897 | 2022.07.06 11:49 | 103.8 | -6.1 | 90.2 | Open |
| USDJPY | H4 | SELL | 2022.07.04 15:30 | 135.435 | 136.435 | 133.935 | 135.145 | 2022.07.06 11:49 | 40.1 | -90.4 | 29.0 | Open |
| XAUUSD | H4 | BUY | 2022.07.04 15:30 | 1808.18 | 1790.18 | 1833.18 | 1790.18 | 2022.07.05 16:41 | 36.4 | -180.0 | -180.0 | SL |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.