FxMath AI Trader Dashboard
Basket-2022-07-05-20-30-H4
Total Profit: 280.5 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.07.05 20:30 | 91.873 | 92.873 | 90.373 |
| AUDUSD | H4 | BUY | 2022.07.05 20:30 | 0.67673 | 0.66673 | 0.69173 |
| CHFJPY | H4 | SELL | 2022.07.05 20:30 | 140.026 | 141.026 | 138.526 |
| EURAUD | H4 | SELL | 2022.07.05 20:30 | 1.51458 | 1.52458 | 1.49958 |
| EURUSD | H4 | SELL | 2022.07.05 20:30 | 1.02512 | 1.03512 | 1.01012 |
| GBPCHF | H4 | BUY | 2022.07.05 20:30 | 1.15601 | 1.14601 | 1.17101 |
| GBPUSD | H4 | BUY | 2022.07.05 20:30 | 1.19355 | 1.18355 | 1.20855 |
| USDCHF | H4 | BUY | 2022.07.05 20:30 | 0.96912 | 0.95912 | 0.98412 |
| USDJPY | H4 | SELL | 2022.07.05 20:30 | 135.756 | 136.756 | 134.256 |
| XAUUSD | H4 | BUY | 2022.07.05 20:30 | 1766.84 | 1748.84 | 1791.84 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.07.05 20:30 | 91.873 | 92.873 | 90.373 | 91.813 | 2022.07.06 11:49 | 32.6 | -60.1 | 6.0 | Open |
| AUDUSD | H4 | BUY | 2022.07.05 20:30 | 0.67673 | 0.66673 | 0.69173 | 0.6793 | 2022.07.06 11:49 | 51.7 | -1.2 | 25.7 | Open |
| CHFJPY | H4 | SELL | 2022.07.05 20:30 | 140.026 | 141.026 | 138.526 | 139.454 | 2022.07.06 11:49 | 63.2 | -32.2 | 57.2 | Open |
| EURAUD | H4 | SELL | 2022.07.05 20:30 | 1.51458 | 1.52458 | 1.49958 | 1.50749 | 2022.07.06 11:49 | 94.6 | -0.1 | 70.9 | Open |
| EURUSD | H4 | SELL | 2022.07.05 20:30 | 1.02512 | 1.03512 | 1.01012 | 1.02433 | 2022.07.06 11:49 | 11.7 | -20.7 | 7.9 | Open |
| GBPCHF | H4 | BUY | 2022.07.05 20:30 | 1.15601 | 1.14601 | 1.17101 | 1.15875 | 2022.07.06 11:49 | 49.0 | -28.0 | 27.4 | Open |
| GBPUSD | H4 | BUY | 2022.07.05 20:30 | 1.19355 | 1.18355 | 1.20855 | 1.19576 | 2022.07.06 11:49 | 48.9 | -24.9 | 22.1 | Open |
| USDCHF | H4 | BUY | 2022.07.05 20:30 | 0.96912 | 0.95912 | 0.98412 | 0.96897 | 2022.07.06 11:49 | 3.1 | -21.3 | -1.5 | Open |
| USDJPY | H4 | SELL | 2022.07.05 20:30 | 135.756 | 136.756 | 134.256 | 135.145 | 2022.07.06 11:49 | 72.2 | -15.0 | 61.1 | Open |
| XAUUSD | H4 | BUY | 2022.07.05 20:30 | 1766.84 | 1748.84 | 1791.84 | 1766.32 | 2022.07.06 11:49 | 59.0 | -36.7 | -5.2 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.