FxMath AI Trader Dashboard
Basket-2022-07-06-23-00-H4
Total Profit: 267.3 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| AUDJPY | H4 | BUY | 2022.07.06 23:00 | 92.197 | 91.197 | 93.697 |
| AUDUSD | H4 | BUY | 2022.07.06 23:00 | 0.67805 | 0.66805 | 0.69305 |
| CHFJPY | H4 | SELL | 2022.07.06 23:00 | 139.967 | 140.967 | 138.467 |
| EURAUD | H4 | BUY | 2022.07.06 23:00 | 1.50135 | 1.49135 | 1.51635 |
| EURUSD | H4 | SELL | 2022.07.06 23:00 | 1.01862 | 1.02862 | 1.00362 |
| GBPCHF | H4 | BUY | 2022.07.06 23:00 | 1.15737 | 1.14737 | 1.17237 |
| GBPUSD | H4 | BUY | 2022.07.06 23:00 | 1.19244 | 1.18244 | 1.20744 |
| USDCHF | H4 | SELL | 2022.07.06 23:00 | 0.97051 | 0.98051 | 0.95551 |
| USDJPY | H4 | SELL | 2022.07.06 23:00 | 135.861 | 136.861 | 134.361 |
| XAUUSD | H4 | BUY | 2022.07.06 23:00 | 1739.9 | 1721.9 | 1764.9 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY | H4 | BUY | 2022.07.06 23:00 | 92.197 | 91.197 | 93.697 | 92.777 | 2022.07.07 18:33 | 93.0 | -30.2 | 58.0 | Open |
| AUDUSD | H4 | BUY | 2022.07.06 23:00 | 0.67805 | 0.66805 | 0.69305 | 0.68252 | 2022.07.07 18:39 | 66.4 | -16.7 | 44.7 | Open |
| CHFJPY | H4 | SELL | 2022.07.06 23:00 | 139.967 | 140.967 | 138.467 | 139.661 | 2022.07.07 18:33 | 56.6 | -35.6 | 30.6 | Open |
| EURAUD | H4 | BUY | 2022.07.06 23:00 | 1.50135 | 1.49135 | 1.51635 | 1.49135 | 2022.07.07 12:41 | 30.2 | -100.0 | -100.0 | SL |
| EURUSD | H4 | SELL | 2022.07.06 23:00 | 1.01862 | 1.02862 | 1.00362 | 1.01564 | 2022.07.07 18:39 | 30.3 | -32.3 | 29.8 | Open |
| GBPCHF | H4 | BUY | 2022.07.06 23:00 | 1.15737 | 1.14737 | 1.17237 | 1.1669 | 2022.07.07 18:39 | 109.5 | -31.9 | 95.3 | Open |
| GBPUSD | H4 | BUY | 2022.07.06 23:00 | 1.19244 | 1.18244 | 1.20744 | 1.19956 | 2022.07.07 18:39 | 97.0 | -15.9 | 71.2 | Open |
| USDCHF | H4 | SELL | 2022.07.06 23:00 | 0.97051 | 0.98051 | 0.95551 | 0.97269 | 2022.07.07 18:39 | 23.3 | -35.2 | -21.8 | Open |
| USDJPY | H4 | SELL | 2022.07.06 23:00 | 135.861 | 136.861 | 134.361 | 135.886 | 2022.07.07 18:39 | 31.1 | -33.5 | -2.5 | Open |
| XAUUSD | H4 | BUY | 2022.07.06 23:00 | 1739.9 | 1721.9 | 1764.9 | 1742.15 | 2022.07.07 18:39 | 86.7 | -34.7 | 22.5 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.