AI Algorithmic Trading Solution

FxMath AI Trader Dashboard-Basket-2022-07-08-03-30-H4-Total Profit: +349.3 Pips

FxMath AI Trader Dashboard

Basket-2022-07-08-03-30-H4

Total Profit: 349.3 Pips

 

Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
AUDJPY H4 BUY 2022.07.08 03:30 93.129 92.129 94.629
AUDUSD H4 SELL 2022.07.08 03:30 0.68481 0.69481 0.66981
CHFJPY H4 SELL 2022.07.08 03:30 139.636 140.636 138.136
EURAUD H4 SELL 2022.07.08 03:30 1.48598 1.49598 1.47098
EURUSD H4 SELL 2022.07.08 03:30 1.01731 1.02731 1.00231
GBPCHF H4 BUY 2022.07.08 03:30 1.17145 1.16145 1.18645
GBPUSD H4 SELL 2022.07.08 03:30 1.20279 1.21279 1.18779
USDCHF H4 BUY 2022.07.08 03:30 0.97374 0.96374 0.98874
USDJPY H4 BUY 2022.07.08 03:30 136.0 135.0 137.5
XAUUSD H4 BUY 2022.07.08 03:30 1739.34 1721.34 1764.34

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
AUDJPY H4 BUY 2022.07.08 03:30 93.129 92.129 94.629 93.065 2022.07.11 12:55 53.5 -79.6 -6.4 Open
AUDUSD H4 SELL 2022.07.08 03:30 0.68481 0.69481 0.66981 0.67925 2022.07.11 12:55 57.7 -24.8 55.6 Open
CHFJPY H4 SELL 2022.07.08 03:30 139.636 140.636 138.136 139.558 2022.07.11 12:49 94.2 -47.0 7.8 Open
EURAUD H4 SELL 2022.07.08 03:30 1.48598 1.49598 1.47098 1.48743 2022.07.11 12:55 54.3 -41.6 -14.5 Open
EURUSD H4 SELL 2022.07.08 03:30 1.01731 1.02731 1.00231 1.01048 2022.07.11 12:55 96.5 -17.3 68.3 Open
GBPCHF H4 BUY 2022.07.08 03:30 1.17145 1.16145 1.18645 1.1729 2022.07.11 12:55 61.5 -56.9 14.5 Open
GBPUSD H4 SELL 2022.07.08 03:30 1.20279 1.21279 1.18779 1.195 2022.07.11 12:55 107.4 -26.3 77.9 Open
USDCHF H4 BUY 2022.07.08 03:30 0.97374 0.96374 0.98874 0.98142 2022.07.11 12:55 79.3 -14.8 76.8 Open
USDJPY H4 BUY 2022.07.08 03:30 136.0 135.0 137.5 137.012 2022.07.11 12:55 124.0 -66.5 101.2 Open
XAUUSD H4 BUY 2022.07.08 03:30 1739.34 1721.34 1764.34 1734.81 2022.07.11 12:55 114.6 -51.7 -45.3 Open

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com


Discover more from FxMath Financial Solution

Subscribe to get the latest posts sent to your email.

Discover more from FxMath Financial Solution

Subscribe now to keep reading and get access to the full archive.

Continue reading