FxMath AI Trader Dashboard
Basket-2022-07-14-09-00-H4
Total Profit: 337.5 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| EURUSD | H4 | SELL | 2022.07.14 09:00 | 1.00182 | 1.01182 | 0.98682 |
| GBPUSD | H4 | BUY | 2022.07.14 09:00 | 1.18513 | 1.17513 | 1.20013 |
| USDCHF | H4 | BUY | 2022.07.14 09:00 | 0.98228 | 0.97228 | 0.99728 |
| EURJPY | H4 | BUY | 2022.07.14 09:00 | 138.685 | 137.685 | 140.185 |
| GBPJPY | H4 | BUY | 2022.07.14 09:00 | 164.053 | 163.053 | 165.553 |
| AUDUSD | H4 | SELL | 2022.07.14 09:00 | 0.67555 | 0.68555 | 0.66055 |
| NZDUSD | H4 | SELL | 2022.07.14 09:00 | 0.61166 | 0.62166 | 0.59666 |
| USDCAD | H4 | BUY | 2022.07.14 09:00 | 1.29965 | 1.28965 | 1.31465 |
| EURAUD | H4 | BUY | 2022.07.14 09:00 | 1.48255 | 1.47255 | 1.49755 |
| AUDJPY | H4 | BUY | 2022.07.14 09:00 | 93.516 | 92.516 | 95.016 |
| CADCHF | H4 | SELL | 2022.07.14 09:00 | 0.75574 | 0.76574 | 0.74074 |
| CADJPY | H4 | SELL | 2022.07.14 09:00 | 106.489 | 107.489 | 104.989 |
| NZDJPY | H4 | BUY | 2022.07.14 09:00 | 84.659 | 83.659 | 86.159 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | H4 | SELL | 2022.07.14 09:00 | 1.00182 | 1.01182 | 0.98682 | 1.00236 | 2022.07.14 11:19 | 12.1 | -24.8 | -5.4 | Open |
| GBPUSD | H4 | BUY | 2022.07.14 09:00 | 1.18513 | 1.17513 | 1.20013 | 1.18477 | 2022.07.14 11:19 | 20.5 | -22.4 | -3.6 | Open |
| USDCHF | H4 | BUY | 2022.07.14 09:00 | 0.98228 | 0.97228 | 0.99728 | 0.9856 | 2022.07.14 11:19 | 34.3 | -4.6 | 33.2 | Open |
| EURJPY | H4 | BUY | 2022.07.14 09:00 | 138.685 | 137.685 | 140.185 | 139.553 | 2022.07.14 11:19 | 104.6 | -1.7 | 86.8 | Open |
| GBPJPY | H4 | BUY | 2022.07.14 09:00 | 164.053 | 163.053 | 165.553 | 164.943 | 2022.07.14 11:19 | 109.6 | -8.0 | 89.0 | Open |
| AUDUSD | H4 | SELL | 2022.07.14 09:00 | 0.67555 | 0.68555 | 0.66055 | 0.67497 | 2022.07.14 11:19 | 8.5 | -22.7 | 5.8 | Open |
| NZDUSD | H4 | SELL | 2022.07.14 09:00 | 0.61166 | 0.62166 | 0.59666 | 0.61029 | 2022.07.14 11:19 | 15.4 | -8.1 | 13.7 | Open |
| USDCAD | H4 | BUY | 2022.07.14 09:00 | 1.29965 | 1.28965 | 1.31465 | 1.30396 | 2022.07.14 11:19 | 43.1 | -0.3 | 43.1 | Open |
| EURAUD | H4 | BUY | 2022.07.14 09:00 | 1.48255 | 1.47255 | 1.49755 | 1.48474 | 2022.07.14 11:19 | 25.8 | -51.9 | 21.9 | Open |
| AUDJPY | H4 | BUY | 2022.07.14 09:00 | 93.516 | 92.516 | 95.016 | 93.974 | 2022.07.14 11:19 | 71.8 | -2.3 | 45.8 | Open |
| CADCHF | H4 | SELL | 2022.07.14 09:00 | 0.75574 | 0.76574 | 0.74074 | 0.75575 | 2022.07.14 11:19 | 7.0 | -7.4 | -0.1 | Open |
| CADJPY | H4 | SELL | 2022.07.14 09:00 | 106.489 | 107.489 | 104.989 | 106.738 | 2022.07.14 11:19 | 3.4 | -41.4 | -24.9 | Open |
| NZDJPY | H4 | BUY | 2022.07.14 09:00 | 84.659 | 83.659 | 86.159 | 84.957 | 2022.07.14 11:19 | 50.6 | -2.1 | 29.8 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.