AI Algorithmic Trading Solution

FxMath AI Trader Dashboard-Basket-2022-08-05-07-00-H4-Total Profit: +240.3 Pips

FxMath AI Trader Dashboard

Basket-2022-08-05-07-00-H4

Total Profit: 240.3 Pips

 

Basket Signals

Symbol TF Trade Open Time Open Price StopLoss TrakeProfit
EURUSD H4 SELL 2022.08.05 07:00 1.02358 1.03358 1.00858
GBPUSD H4 SELL 2022.08.05 07:00 1.21427 1.22427 1.19927
GBPJPY H4 SELL 2022.08.05 07:00 161.775 162.775 160.275
AUDUSD H4 SELL 2022.08.05 07:00 0.69628 0.70628 0.68128
USDCAD H4 BUY 2022.08.05 07:00 1.28691 1.27691 1.30191
XAUUSD H4 SELL 2022.08.05 07:00 1792.06 1810.06 1767.06
EURAUD H4 BUY 2022.08.05 07:00 1.46988 1.45988 1.48488
AUDJPY H4 SELL 2022.08.05 07:00 92.764 93.764 91.264
CADCHF H4 BUY 2022.08.05 07:00 0.74289 0.73289 0.75789
CADJPY H4 SELL 2022.08.05 07:00 103.503 104.503 102.003
NZDJPY H4 SELL 2022.08.05 07:00 83.774 84.774 82.274
NZDCAD H4 SELL 2022.08.05 07:00 0.8093 0.8193 0.7943

 

 

Trade Results

Symbol TF Trade Open Time Open Price StopLoss TakeProfit Close Price Close Time Max Profit Max DD Profit Result
EURUSD H4 SELL 2022.08.05 07:00 1.02358 1.03358 1.00858 1.02314 2022.08.05 13:57 17.8 -1.9 4.4 Open
GBPUSD H4 SELL 2022.08.05 07:00 1.21427 1.22427 1.19927 1.21406 2022.08.05 13:58 17.8 -23.9 2.1 Open
GBPJPY H4 SELL 2022.08.05 07:00 161.775 162.775 160.275 161.678 2022.08.05 13:58 48.0 -37.2 9.7 Open
AUDUSD H4 SELL 2022.08.05 07:00 0.69628 0.70628 0.68128 0.69426 2022.08.05 13:58 20.4 -11.3 20.2 Open
USDCAD H4 BUY 2022.08.05 07:00 1.28691 1.27691 1.30191 1.28904 2022.08.05 13:58 22.7 -5.7 21.3 Open
XAUUSD H4 SELL 2022.08.05 07:00 1792.06 1810.06 1767.06 1784.06 2022.08.05 13:58 82.2 -6.2 80.0 Open
EURAUD H4 BUY 2022.08.05 07:00 1.46988 1.45988 1.48488 1.47354 2022.08.05 13:57 36.6 -27.2 36.6 Open
AUDJPY H4 SELL 2022.08.05 07:00 92.764 93.764 91.264 92.453 2022.08.05 13:57 40.5 -16.5 31.1 Open
CADCHF H4 BUY 2022.08.05 07:00 0.74289 0.73289 0.75789 0.74108 2022.08.05 13:52 10.5 -27.7 -18.1 Open
CADJPY H4 SELL 2022.08.05 07:00 103.503 104.503 102.003 103.292 2022.08.05 13:52 38.1 -14.8 21.1 Open
NZDJPY H4 SELL 2022.08.05 07:00 83.774 84.774 82.274 83.709 2022.08.05 13:52 18.0 -25.9 6.5 Open
NZDCAD H4 SELL 2022.08.05 07:00 0.8093 0.8193 0.7943 0.81034 2022.08.05 13:52 -1.7 -25.4 -10.4 Open

 

 

 

For more information please visit this page: https://www.fxmath.com

Purchase this amazing system 97$ for a lifetime license and free updates.

Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355

87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e

 

Regards,

FxMath Financial Solution

Telegram Group: https://t.me/FxMathAI

Email: [email protected]

Website: https://www.fxmath.com


Discover more from FxMath Financial Solution

Subscribe to get the latest posts sent to your email.

Discover more from FxMath Financial Solution

Subscribe now to keep reading and get access to the full archive.

Continue reading