FxMath AI Trader Dashboard
Basket-2022-08-11-16-00-H4
Total Profit: 671.4 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.08.11 16:00 | 93.981 | 94.981 | 92.481 |
| AUDUSD | H4 | SELL | 2022.08.11 16:00 | 0.71231 | 0.72231 | 0.69731 |
| CHFJPY | H4 | BUY | 2022.08.11 16:00 | 140.569 | 139.569 | 142.069 |
| EURAUD | H4 | SELL | 2022.08.11 16:00 | 1.45232 | 1.46232 | 1.43732 |
| EURUSD | H4 | SELL | 2022.08.11 16:00 | 1.03463 | 1.04463 | 1.01963 |
| GBPCHF | H4 | SELL | 2022.08.11 16:00 | 1.1481 | 1.1581 | 1.1331 |
| GBPUSD | H4 | SELL | 2022.08.11 16:00 | 1.22346 | 1.23346 | 1.20846 |
| USDCHF | H4 | BUY | 2022.08.11 16:00 | 0.93839 | 0.92839 | 0.95339 |
| USDJPY | H4 | BUY | 2022.08.11 16:00 | 131.928 | 130.928 | 133.428 |
| XAUUSD | H4 | BUY | 2022.08.11 16:00 | 1796.61 | 1778.61 | 1821.61 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.08.11 16:00 | 93.981 | 94.981 | 92.481 | 94.981 | 2022.08.12 09:34 | 3.0 | -100.0 | -100.0 | SL |
| AUDUSD | H4 | SELL | 2022.08.11 16:00 | 0.71231 | 0.72231 | 0.69731 | 0.7024 | 2022.08.15 16:48 | 111.3 | -12.2 | 99.1 | Open |
| CHFJPY | H4 | BUY | 2022.08.11 16:00 | 140.569 | 140.574 | 142.069 | 142.069 | 2022.08.12 14:40 | 150.0 | -1.1 | 150.0 | TP |
| EURAUD | H4 | SELL | 2022.08.11 16:00 | 1.45232 | 1.46232 | 1.43732 | 1.45262 | 2022.08.15 16:48 | 134.9 | -18.7 | -3.0 | Open |
| EURUSD | H4 | SELL | 2022.08.11 16:00 | 1.03463 | 1.03445 | 1.01963 | 1.01963 | 2022.08.15 11:56 | 150.0 | -17.1 | 150.0 | TP |
| GBPCHF | H4 | SELL | 2022.08.11 16:00 | 1.1481 | 1.1581 | 1.1331 | 1.1405 | 2022.08.15 16:48 | 84.7 | -18.9 | 76.0 | Open |
| GBPUSD | H4 | SELL | 2022.08.11 16:00 | 1.22346 | 1.22343 | 1.20846 | 1.20846 | 2022.08.15 10:17 | 150.0 | -13.8 | 150.0 | TP |
| USDCHF | H4 | BUY | 2022.08.11 16:00 | 0.93839 | 0.92839 | 0.95339 | 0.94318 | 2022.08.15 16:48 | 81.5 | -13.0 | 47.9 | Open |
| USDJPY | H4 | BUY | 2022.08.11 16:00 | 131.928 | 131.94 | 133.428 | 133.428 | 2022.08.12 03:30 | 150.0 | -4.1 | 150.0 | TP |
| XAUUSD | H4 | BUY | 2022.08.11 16:00 | 1796.61 | 1778.61 | 1821.61 | 1778.61 | 2022.08.15 12:54 | 54.5 | -180.0 | -180.0 | SL |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.