FxMath AI Trader Dashboard
Basket-2022-08-18-15-00-H4
Total Profit: 578.3 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| EURUSD | H4 | SELL | 2022.08.18 15:00 | 1.01766 | 1.02766 | 1.00266 |
| GBPUSD | H4 | SELL | 2022.08.18 15:00 | 1.20624 | 1.21624 | 1.19124 |
| USDCHF | H4 | BUY | 2022.08.18 15:00 | 0.95207 | 0.94207 | 0.96707 |
| USDJPY | H4 | BUY | 2022.08.18 15:00 | 134.743 | 133.743 | 136.243 |
| EURJPY | H4 | BUY | 2022.08.18 15:00 | 137.151 | 136.151 | 138.651 |
| GBPJPY | H4 | BUY | 2022.08.18 15:00 | 162.54 | 161.54 | 164.04 |
| AUDUSD | H4 | SELL | 2022.08.18 15:00 | 0.69635 | 0.70635 | 0.68135 |
| NZDUSD | H4 | SELL | 2022.08.18 15:00 | 0.6301 | 0.6401 | 0.6151 |
| USDCAD | H4 | SELL | 2022.08.18 15:00 | 1.28886 | 1.29886 | 1.27386 |
| XAUUSD | H4 | BUY | 2022.08.18 15:00 | 1769.89 | 1751.89 | 1794.89 |
| GBPAUD | H4 | SELL | 2022.08.18 15:00 | 1.7331 | 1.7431 | 1.7181 |
| AUDJPY | H4 | BUY | 2022.08.18 15:00 | 93.805 | 92.805 | 95.305 |
| CADJPY | H4 | BUY | 2022.08.18 15:00 | 104.611 | 103.611 | 106.111 |
| NZDCHF | H4 | SELL | 2022.08.18 15:00 | 0.60008 | 0.61008 | 0.58508 |
| NZDJPY | H4 | SELL | 2022.08.18 15:00 | 84.97 | 85.97 | 83.47 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | H4 | SELL | 2022.08.18 15:00 | 1.01766 | 1.02766 | 1.00266 | 1.00804 | 2022.08.19 08:57 | 106.6 | -8.0 | 96.2 | Open |
| GBPUSD | H4 | SELL | 2022.08.18 15:00 | 1.20624 | 1.20611 | 1.19124 | 1.19124 | 2022.08.19 03:12 | 150.0 | -6.9 | 150.0 | TP |
| USDCHF | H4 | BUY | 2022.08.18 15:00 | 0.95207 | 0.94207 | 0.96707 | 0.95847 | 2022.08.19 08:57 | 71.1 | -19.4 | 64.0 | Open |
| USDJPY | H4 | BUY | 2022.08.18 15:00 | 134.743 | 134.74800000000002 | 136.243 | 136.243 | 2022.08.19 03:25 | 150.0 | -9.5 | 150.0 | TP |
| EURJPY | H4 | BUY | 2022.08.18 15:00 | 137.151 | 136.151 | 138.651 | 137.319 | 2022.08.19 08:57 | 26.0 | -59.2 | 16.8 | Open |
| GBPJPY | H4 | BUY | 2022.08.18 15:00 | 162.54 | 161.54 | 164.04 | 162.35 | 2022.08.19 08:57 | 19.2 | -85.0 | -19.0 | Open |
| AUDUSD | H4 | SELL | 2022.08.18 15:00 | 0.69635 | 0.70635 | 0.68135 | 0.69118 | 2022.08.19 08:57 | 75.9 | -4.0 | 51.7 | Open |
| NZDUSD | H4 | SELL | 2022.08.18 15:00 | 0.6301 | 0.6401 | 0.6151 | 0.62365 | 2022.08.19 08:57 | 74.6 | -8.6 | 64.5 | Open |
| USDCAD | H4 | SELL | 2022.08.18 15:00 | 1.28886 | 1.29886 | 1.27386 | 1.29588 | 2022.08.19 08:57 | 5.9 | -77.5 | -70.2 | Open |
| XAUUSD | H4 | BUY | 2022.08.18 15:00 | 1769.89 | 1751.89 | 1794.89 | 1751.89 | 2022.08.19 07:14 | 19.3 | -180.0 | -180.0 | SL |
| GBPAUD | H4 | SELL | 2022.08.18 15:00 | 1.7331 | 1.7431 | 1.7181 | 1.72416 | 2022.08.19 08:57 | 117.5 | 2.1 | 89.4 | Open |
| AUDJPY | H4 | BUY | 2022.08.18 15:00 | 93.805 | 92.805 | 95.305 | 94.146 | 2022.08.19 08:57 | 46.8 | -19.1 | 34.1 | Open |
| CADJPY | H4 | BUY | 2022.08.18 15:00 | 104.611 | 103.611 | 106.111 | 105.039 | 2022.08.19 08:52 | 62.6 | -18.9 | 42.8 | Open |
| NZDCHF | H4 | SELL | 2022.08.18 15:00 | 0.60008 | 0.61008 | 0.58508 | 0.59772 | 2022.08.19 08:52 | 36.5 | -1.3 | 23.6 | Open |
| NZDJPY | H4 | SELL | 2022.08.18 15:00 | 84.97 | 85.97 | 83.47 | 84.902 | 2022.08.19 08:52 | 30.7 | -12.8 | 6.8 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.