FxMath AI Trader Dashboard
Basket-2022-09-14-23-00-H4
Total Profit: 518.1 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.09.14 23:00 | 96.56 | 97.56 | 95.06 |
| AUDUSD | H4 | SELL | 2022.09.14 23:00 | 0.67434 | 0.68434 | 0.65934 |
| CHFJPY | H4 | SELL | 2022.09.14 23:00 | 148.7 | 149.7 | 147.2 |
| EURAUD | H4 | BUY | 2022.09.14 23:00 | 1.47951 | 1.46951 | 1.49451 |
| EURUSD | H4 | BUY | 2022.09.14 23:00 | 0.99789 | 0.98789 | 1.01289 |
| GBPCHF | H4 | SELL | 2022.09.14 23:00 | 1.11103 | 1.12103 | 1.09603 |
| GBPUSD | H4 | BUY | 2022.09.14 23:00 | 1.15394 | 1.14394 | 1.16894 |
| USDCHF | H4 | SELL | 2022.09.14 23:00 | 0.96273 | 0.97273 | 0.94773 |
| USDJPY | H4 | BUY | 2022.09.14 23:00 | 143.187 | 142.187 | 144.687 |
| XAUUSD | H4 | SELL | 2022.09.14 23:00 | 1695.51 | 1713.51 | 1670.51 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.09.14 23:00 | 96.56 | 97.56 | 95.06 | 95.772 | 2022.09.16 14:25 | 93.6 | -55.3 | 78.8 | Open |
| AUDUSD | H4 | SELL | 2022.09.14 23:00 | 0.67434 | 0.68434 | 0.65934 | 0.66894 | 2022.09.16 14:25 | 73.2 | -25.1 | 54.0 | Open |
| CHFJPY | H4 | SELL | 2022.09.14 23:00 | 148.7 | 149.7 | 147.2 | 149.7 | 2022.09.15 12:41 | 25.2 | -100.0 | -100.0 | SL |
| EURAUD | H4 | BUY | 2022.09.14 23:00 | 1.47951 | 1.47955 | 1.49451 | 1.49451 | 2022.09.16 02:28 | 150.0 | -59.2 | 150.0 | TP |
| EURUSD | H4 | BUY | 2022.09.14 23:00 | 0.99789 | 0.98789 | 1.01289 | 0.99737 | 2022.09.16 14:25 | 36.3 | -32.7 | -5.2 | Open |
| GBPCHF | H4 | SELL | 2022.09.14 23:00 | 1.11103 | 1.11072 | 1.09603 | 1.09603 | 2022.09.16 10:45 | 150.0 | 0.4 | 150.0 | TP |
| GBPUSD | H4 | BUY | 2022.09.14 23:00 | 1.15394 | 1.14394 | 1.16894 | 1.14394 | 2022.09.16 09:00 | 8.6 | -100.0 | -100.0 | SL |
| USDCHF | H4 | SELL | 2022.09.14 23:00 | 0.96273 | 0.97273 | 0.94773 | 0.96092 | 2022.09.16 14:25 | 70.6 | -22.7 | 18.1 | Open |
| USDJPY | H4 | BUY | 2022.09.14 23:00 | 143.187 | 142.187 | 144.687 | 143.174 | 2022.09.16 14:25 | 59.7 | -39.6 | -1.3 | Open |
| XAUUSD | H4 | SELL | 2022.09.14 23:00 | 1695.51 | 1692.1 | 1670.51 | 1670.51 | 2022.09.15 17:52 | 250.0 | -25.8 | 250.0 | TP |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.