FxMath AI Trader Dashboard
Basket-2022-10-06-21-00-H4
Total Profit: 967.2 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.10.06 21:00 | 93.079 | 94.079 | 91.579 |
| AUDUSD | H4 | BUY | 2022.10.06 21:00 | 0.64203 | 0.63203 | 0.65703 |
| CHFJPY | H4 | SELL | 2022.10.06 21:00 | 146.454 | 147.454 | 144.954 |
| EURAUD | H4 | BUY | 2022.10.06 21:00 | 1.52864 | 1.51864 | 1.54364 |
| EURUSD | H4 | SELL | 2022.10.06 21:00 | 0.98159 | 0.99159 | 0.96659 |
| GBPCHF | H4 | SELL | 2022.10.06 21:00 | 1.10724 | 1.11724 | 1.09224 |
| GBPUSD | H4 | SELL | 2022.10.06 21:00 | 1.11876 | 1.12876 | 1.10376 |
| USDCHF | H4 | BUY | 2022.10.06 21:00 | 0.98963 | 0.97963 | 1.00463 |
| USDJPY | H4 | BUY | 2022.10.06 21:00 | 144.962 | 143.962 | 146.462 |
| XAUUSD | H4 | SELL | 2022.10.06 21:00 | 1712.35 | 1730.35 | 1687.35 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY | H4 | SELL | 2022.10.06 21:00 | 93.079 | 93.075 | 91.579 | 91.579 | 2022.10.10 11:17 | 150.0 | -13.9 | 150.0 | TP |
| AUDUSD | H4 | BUY | 2022.10.06 21:00 | 0.64203 | 0.63203 | 0.65703 | 0.63203 | 2022.10.10 07:48 | 11.2 | -100.0 | -100.0 | SL |
| CHFJPY | H4 | SELL | 2022.10.06 21:00 | 146.454 | 147.454 | 144.954 | 145.762 | 2022.10.10 12:36 | 85.3 | -14.9 | 69.2 | Open |
| EURAUD | H4 | BUY | 2022.10.06 21:00 | 1.52864 | 1.51864 | 1.54364 | 1.53607 | 2022.10.10 12:36 | 116.8 | -57.5 | 74.3 | Open |
| EURUSD | H4 | SELL | 2022.10.06 21:00 | 0.98159 | 0.99159 | 0.96659 | 0.96938 | 2022.10.10 12:36 | 132.6 | 0.1 | 122.1 | Open |
| GBPCHF | H4 | SELL | 2022.10.06 21:00 | 1.10724 | 1.11724 | 1.09224 | 1.10388 | 2022.10.10 12:36 | 78.9 | -42.4 | 33.6 | Open |
| GBPUSD | H4 | SELL | 2022.10.06 21:00 | 1.11876 | 1.11844 | 1.10376 | 1.10376 | 2022.10.10 11:18 | 150.0 | -33.4 | 150.0 | TP |
| USDCHF | H4 | BUY | 2022.10.06 21:00 | 0.98963 | 0.97963 | 1.00463 | 0.99766 | 2022.10.10 12:36 | 94.1 | -20.9 | 80.3 | Open |
| USDJPY | H4 | BUY | 2022.10.06 21:00 | 144.962 | 143.962 | 146.462 | 145.445 | 2022.10.10 12:36 | 69.3 | -22.1 | 48.3 | Open |
| XAUUSD | H4 | SELL | 2022.10.06 21:00 | 1712.35 | 1712.23 | 1687.35 | 1687.35 | 2022.10.10 06:22 | 250.0 | -25.6 | 250.0 | TP |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.