FxMath AI Trader Dashboard
Basket-2022-10-19-05-00-H4
Total Profit: 451.9 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| EURUSD | H4 | SELL | 2022.10.19 05:00 | 0.9858 | 0.9958 | 0.9708 |
| GBPUSD | H4 | SELL | 2022.10.19 05:00 | 1.13414 | 1.14414 | 1.11914 |
| USDCHF | H4 | SELL | 2022.10.19 05:00 | 0.9938 | 1.0038 | 0.9788 |
| USDJPY | H4 | BUY | 2022.10.19 05:00 | 149.166 | 148.166 | 150.666 |
| EURJPY | H4 | BUY | 2022.10.19 05:00 | 147.056 | 146.056 | 148.556 |
| GBPJPY | H4 | SELL | 2022.10.19 05:00 | 169.186 | 170.186 | 167.686 |
| AUDUSD | H4 | BUY | 2022.10.19 05:00 | 0.6315 | 0.6215 | 0.6465 |
| NZDUSD | H4 | BUY | 2022.10.19 05:00 | 0.56948 | 0.55948 | 0.58448 |
| USDCAD | H4 | BUY | 2022.10.19 05:00 | 1.37306 | 1.36306 | 1.38806 |
| XAUUSD | H4 | SELL | 2022.10.19 05:00 | 1652.05 | 1670.05 | 1627.05 |
| GBPAUD | H4 | SELL | 2022.10.19 05:00 | 1.79567 | 1.80567 | 1.78067 |
| CHFJPY | H4 | SELL | 2022.10.19 05:00 | 150.067 | 151.067 | 148.567 |
| NZDJPY | H4 | SELL | 2022.10.19 05:00 | 84.948 | 85.948 | 83.448 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | H4 | SELL | 2022.10.19 05:00 | 0.9858 | 0.9958 | 0.9708 | 0.98099 | 2022.10.19 12:25 | 48.1 | -2.3 | 48.1 | Open |
| GBPUSD | H4 | SELL | 2022.10.19 05:00 | 1.13414 | 1.14414 | 1.11914 | 1.12596 | 2022.10.19 12:25 | 93.9 | -5.9 | 81.8 | Open |
| USDCHF | H4 | SELL | 2022.10.19 05:00 | 0.9938 | 1.0038 | 0.9788 | 1.00061 | 2022.10.19 12:25 | 1.2 | -68.1 | -68.1 | Open |
| USDJPY | H4 | BUY | 2022.10.19 05:00 | 149.166 | 148.166 | 150.666 | 149.43 | 2022.10.19 12:25 | 30.4 | -2.3 | 26.4 | Open |
| EURJPY | H4 | BUY | 2022.10.19 05:00 | 147.056 | 146.056 | 148.556 | 146.673 | 2022.10.19 12:20 | 3.5 | -42.9 | -38.3 | Open |
| GBPJPY | H4 | SELL | 2022.10.19 05:00 | 169.186 | 170.186 | 167.686 | 168.292 | 2022.10.19 12:20 | 114.0 | -7.3 | 89.4 | Open |
| AUDUSD | H4 | BUY | 2022.10.19 05:00 | 0.6315 | 0.6215 | 0.6465 | 0.62996 | 2022.10.19 12:20 | 7.7 | -28.5 | -15.4 | Open |
| NZDUSD | H4 | BUY | 2022.10.19 05:00 | 0.56948 | 0.55948 | 0.58448 | 0.56951 | 2022.10.19 12:20 | 10.7 | -26.9 | 0.3 | Open |
| USDCAD | H4 | BUY | 2022.10.19 05:00 | 1.37306 | 1.36306 | 1.38806 | 1.37589 | 2022.10.19 12:20 | 51.5 | -2.7 | 28.3 | Open |
| XAUUSD | H4 | SELL | 2022.10.19 05:00 | 1652.05 | 1670.05 | 1627.05 | 1640.42 | 2022.10.19 12:20 | 141.2 | -2.6 | 116.3 | Open |
| GBPAUD | H4 | SELL | 2022.10.19 05:00 | 1.79567 | 1.80567 | 1.78067 | 1.78707 | 2022.10.19 12:20 | 86.5 | 0.1 | 86.0 | Open |
| CHFJPY | H4 | SELL | 2022.10.19 05:00 | 150.067 | 151.067 | 148.567 | 149.419 | 2022.10.19 12:20 | 66.3 | -1.7 | 64.8 | Open |
| NZDJPY | H4 | SELL | 2022.10.19 05:00 | 84.948 | 85.948 | 83.448 | 85.139 | 2022.10.19 12:20 | 24.3 | -19.1 | -19.1 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.