FxMath AI Trader Dashboard
Basket-2022-10-31-05-00-H4
Total Profit: 1362.5 Pips
Basket Signals
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
|---|---|---|---|---|---|---|
| GBPUSD | H4 | SELL | 2022.10.31 05:00 | 1.15996 | 1.16996 | 1.14496 |
| USDJPY | H4 | SELL | 2022.10.31 05:00 | 148.041 | 149.041 | 146.541 |
| EURJPY | H4 | SELL | 2022.10.31 05:00 | 147.381 | 148.381 | 145.881 |
| GBPCHF | H4 | SELL | 2022.10.31 05:00 | 1.15634 | 1.16634 | 1.14134 |
| GBPJPY | H4 | SELL | 2022.10.31 05:00 | 171.733 | 172.733 | 170.233 |
| AUDUSD | H4 | SELL | 2022.10.31 05:00 | 0.64156 | 0.65156 | 0.62656 |
| NZDUSD | H4 | SELL | 2022.10.31 05:00 | 0.58157 | 0.59157 | 0.56657 |
| XAUUSD | H4 | BUY | 2022.10.31 05:00 | 1641.51 | 1623.51 | 1666.51 |
| EURAUD | H4 | SELL | 2022.10.31 05:00 | 1.55144 | 1.56144 | 1.53644 |
| GBPAUD | H4 | SELL | 2022.10.31 05:00 | 1.80779 | 1.81779 | 1.79279 |
| AUDJPY | H4 | SELL | 2022.10.31 05:00 | 94.986 | 95.986 | 93.486 |
| CADJPY | H4 | SELL | 2022.10.31 05:00 | 108.707 | 109.707 | 107.207 |
| CHFJPY | H4 | BUY | 2022.10.31 05:00 | 148.48 | 147.48 | 149.98 |
| NZDCAD | H4 | SELL | 2022.10.31 05:00 | 0.79194 | 0.80194 | 0.77694 |

Trade Results
| Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSD | H4 | SELL | 2022.10.31 05:00 | 1.15996 | 1.1599200000000005 | 1.14496 | 1.14496 | 2022.11.01 17:08 | 150.0 | -8.6 | 150.0 | TP |
| USDJPY | H4 | SELL | 2022.10.31 05:00 | 148.041 | 147.78199999999998 | 146.541 | 146.541 | 2022.11.02 20:00 | 150.0 | -79.5 | 150.0 | TP |
| EURJPY | H4 | SELL | 2022.10.31 05:00 | 147.381 | 147.291 | 145.881 | 145.881 | 2022.11.02 02:36 | 150.0 | -34.7 | 150.0 | TP |
| GBPCHF | H4 | SELL | 2022.10.31 05:00 | 1.15634 | 1.15625 | 1.14134 | 1.14134 | 2022.11.02 23:39 | 150.0 | -12.3 | 150.0 | TP |
| GBPJPY | H4 | SELL | 2022.10.31 05:00 | 171.733 | 171.72199999999998 | 170.233 | 170.233 | 2022.11.01 09:08 | 150.0 | -7.2 | 150.0 | TP |
| AUDUSD | H4 | SELL | 2022.10.31 05:00 | 0.64156 | 0.65156 | 0.62656 | 0.63151 | 2022.11.03 09:34 | 100.5 | -76.0 | 100.5 | Open |
| NZDUSD | H4 | SELL | 2022.10.31 05:00 | 0.58157 | 0.59157 | 0.56657 | 0.59157 | 2022.11.02 20:01 | 41.3 | -100.0 | -100.0 | SL |
| XAUUSD | H4 | BUY | 2022.10.31 05:00 | 1641.51 | 1641.6 | 1666.51 | 1666.51 | 2022.11.02 20:30 | 250.0 | -100.9 | 250.0 | TP |
| EURAUD | H4 | SELL | 2022.10.31 05:00 | 1.55144 | 1.55139 | 1.53644 | 1.53644 | 2022.11.01 04:55 | 150.0 | -43.6 | 150.0 | TP |
| GBPAUD | H4 | SELL | 2022.10.31 05:00 | 1.80779 | 1.80744 | 1.79279 | 1.79279 | 2022.10.31 19:43 | 150.0 | -15.9 | 150.0 | TP |
| AUDJPY | H4 | SELL | 2022.10.31 05:00 | 94.986 | 94.959 | 93.486 | 93.486 | 2022.11.03 02:26 | 150.0 | -55.0 | 150.0 | TP |
| CADJPY | H4 | SELL | 2022.10.31 05:00 | 108.707 | 109.707 | 107.207 | 107.587 | 2022.11.03 09:34 | 127.3 | -58.7 | 112.0 | Open |
| CHFJPY | H4 | BUY | 2022.10.31 05:00 | 148.48 | 147.48 | 149.98 | 147.48 | 2022.11.02 02:59 | 29.9 | -100.0 | -100.0 | SL |
| NZDCAD | H4 | SELL | 2022.10.31 05:00 | 0.79194 | 0.80194 | 0.77694 | 0.80194 | 2022.11.02 20:01 | 33.6 | -100.0 | -100.0 | SL |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com
Discover more from FxMath Financial Solution
Subscribe to get the latest posts sent to your email.